Hymenoptera Order
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Tachysphex irregularis | A Thread-waisted Wasp | Species | 1473786 |
Tetrastichus coerulescens | A Eulophid Wasp | Species | 1473789 |
Torymus coloradensis | A Torymid Wasp | Species | 1473803 |
Zagrammosoma nigrolineatum | A Eulophid Wasp | Species | 1473821 |
Anthidium edwardsii | A Wool Carder Bee | Species | 1473826 |
Anthidium mormonum | A Wool Carder Bee | Species | 1473827 |
Anthidium atripes | A Wool Carder Bee | Species | 1473828 |
Anthidium clypeodentatum | A Wool Carder Bee | Species | 1473829 |
Temnothorax nevadensis | An Ant | Species | 1473864 |
Formica limata | An Ant | Species | 1473865 |
Formica spatulata | An Ant | Species | 1473866 |
Formica subnitens | An Ant | Species | 1473867 |
Formica vinculans | An Ant | Species | 1473868 |
Lasius latipes | An Ant | Species | 1473869 |
Myrmecocystus pyramicus | An Ant | Species | 1473870 |
Stenamma smithi | An Ant | Species | 1473871 |
Temnothorax tricarinatus | An Ant | Species | 1473872 |
Pterostichus castaneus | A Eumenid Wasp | Species | 1473953 |
Pterostichus ecarinatus | A Eumenid Wasp | Species | 1473955 |
Pterostichus herculaneus | A Eumenid Wasp | Species | 1474029 |
Pterostichus laetulus | A Eumenid Wasp | Species | 1474030 |
Pterostichus neobrunneus | A Eumenid Wasp | Species | 1474031 |
Pterostichus oregonus | A Eumenid Wasp | Species | 1474032 |
Pterostichus pumilus | A Eumenid Wasp | Species | 1474033 |
Lasioglossum lineatulum | A Sweat Bee | Species | 1474041 |
Perdita barri | A Miner Bee | Species | 1474130 |
Andrena ceanothifloris | A Miner Bee | Species | 1474643 |
Andrena chapmanae | A Miner Bee | Species | 1474645 |
Andrena cheyennorum | A Miner Bee | Species | 1474646 |
Andrena chlorogaster | A Miner Bee | Species | 1474648 |
Andrena cleodora | A Miner Bee | Species | 1474650 |
Andrena colletina | A Miner Bee | Species | 1474652 |
Andrena costillensis | A Miner Bee | Species | 1474654 |
Andrena crataegi | A Miner Bee | Species | 1474655 |
Andrena cressonii | A Miner Bee | Species | 1474658 |
Andrena cupreotincta | A Miner Bee | Species | 1474661 |
Andrena cyanophila | A Miner Bee | Species | 1474662 |
Andrena edwardsi | A Miner Bee | Species | 1474664 |
Andrena salictaria | A Miner Bee | Species | 1474896 |
Agapostemon angelicus | A Sweat Bee | Species | 1475040 |
Agapostemon coloradinus | A Sweat Bee | Species | 1475043 |
Agapostemon femoratus | A Sweat Bee | Species | 1475046 |
Agapostemon texanus | A Sweat Bee | Species | 1475048 |
Agapostemon virescens | A Sweat Bee | Species | 1475050 |
Ametastegia equiseti | A Sawfly | Species | 1475065 |
Ancistrocerus adiabatus | A Yellowjacket | Species | 1475070 |
Andrena ablegata | A Miner Bee | Species | 1475071 |
Andrena accepta | A Miner Bee | Species | 1475072 |
Andrena algida | A Miner Bee | Species | 1475073 |
Andrena amphibola | A Miner Bee | Species | 1475074 |
Insecta Families