Hymenoptera Order
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Chrysis vagabunda | A Cuckoo Wasp | Species | 1473167 |
Chrysura densa | A Cuckoo Wasp | Species | 1473174 |
Chrysura pacifica | A Cuckoo Wasp | Species | 1476823 |
Chrysurissa densa | A Cuckoo Wasp | Species | 1476824 |
Cimbex americana | Elm Sawfly | Species | 1475591 |
Cleptes purpuratus | A Cuckoo Wasp | Species | 1472926 |
Coelioxys apacheorum | A Leafcutting Bee | Species | 1475605 |
Coelioxys banksi | A Leafcutting Bee | Species | 1475447 |
Coelioxys edita | A Leafcutting Bee | Species | 1475448 |
Coelioxys erysimi | A Leafcutting Bee | Species | 1475450 |
Coelioxys gilensis | A Leafcutting Bee | Species | 1475453 |
Coelioxys mesae | A Leafcutting Bee | Species | 1475455 |
Coelioxys moesta | A Leafcutting Bee | Species | 1475457 |
Coelioxys occidentalis | A Leafcutting Bee | Species | 1476706 |
Coelioxys octodentata | A Leafcutting Bee | Species | 1475458 |
Coelioxys porterae | A Leafcutting Bee | Species | 1475461 |
Coelioxys rufitarsis | A Leafcutting Bee | Species | 1475463 |
Coelioxys sodalis | A Leafcutting Bee | Species | 1475466 |
Colletes compactus | A Cellophane Bee | Species | 1475469 |
Colletes consors | A Cellophane Bee | Species | 70329 |
Colletes dissoptus | A Cellophane Bee | Species | 1476708 |
Colletes fulgidus | A Cellophane Bee | Species | 1475472 |
Colletes gypsicolens | A Cellophane Bee | Species | 1475473 |
Colletes hyalinus | A Cellophane Bee | Species | 70330 |
Colletes kincaidii | A Cellophane Bee | Species | 1475476 |
Colletes louisae | A Cellophane Bee | Species | 1475479 |
Colletes lutzi | A Cellophane Bee | Species | 1475481 |
Colletes mandibularis | A Cellophane Bee | Species | 70333 |
Colletes nigrifrons | A Cellophane Bee | Species | 1475484 |
Colletes paniscus | A Cellophane Bee | Species | 1475487 |
Colletes phaceliae | A Cellophane Bee | Species | 1475489 |
Colletes simulans | A Cellophane Bee | Species | 70335 |
Colletes slevini | A Cellophane Bee | Species | 1475491 |
Colletes sphaeralceae | A Cellophane Bee | Species | 1475493 |
Colletes willistoni | A Cellophane Bee | Species | 1475495 |
Colletes xerophilus | A Cellophane Bee | Species | 1475497 |
Conocalama occidentalis | A Scorpion Wasp | Species | 1476680 |
Crabro cribrarius | A Crabronid Wasp | Species | 1475506 |
Crematogaster cerasi | An Ant | Species | 1475513 |
Crematogaster mormonum | An Ant | Species | 1475515 |
Crossocerus angelicus | A Crabronid Wasp | Species | 1472996 |
Crossocerus annulipes | A Crabronid Wasp | Species | 1475520 |
Crossocerus elongatulus | A Crabronid Wasp | Species | 1475522 |
Crossocerus foxi | A Crabronid Wasp | Species | 1472997 |
Crossocerus insolens | A Crabronid Wasp | Species | 1472998 |
Crossocerus maculiclypeus | A Crabronid Wasp | Species | 1472999 |
Cryptus asymmetricus | A Scorpion Wasp | Species | 1472963 |
Dasymutilla bioculata | A Mutillid Wasp | Species | 1476697 |
Dasymutilla californica | A Mutillid Wasp | Species | 1476700 |
Dasymutilla coccineohirta | A Mutillid Wasp | Species | 1476701 |
Insecta Families