Hymenoptera Order
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Lasioglossum synthyridis | A Sweat Bee | Species | 1476715 |
Lasioglossum tegulariforme | A Sweat Bee | Species | 1476072 |
Lasioglossum titusi | A Sweat Bee | Species | 1476073 |
Lasioglossum trizonatum | A Sweat Bee | Species | 1476074 |
Lasius alienus | An Ant | Species | 70406 |
Lasius crypticus | An Ant | Species | 1476768 |
Lasius flavus | An Ant | Species | 1476075 |
Lasius latipes | An Ant | Species | 1473869 |
Lasius neoniger | An Ant | Species | 70430 |
Lasius niger | An Ant | Species | 1476076 |
Lasius pallitarsis | An Ant | Species | 70405 |
Leptothorax muscorum | An Ant | Species | 70404 |
Lindenius columbianus | A Thread-waisted Wasp | Species | 1473004 |
Liometopum luctuosum | A Velvety Tree Ant | Species | 1473242 |
Lithurgus apicalis | A Leafcutting Bee | Species | 1476083 |
Lycaota sodalis | A Sawfly | Species | 1476779 |
Macrocentrus ancylivorus | A Parasitoid Wasp | Species | 70393 |
Macrophya cassandra | A Sawfly | Species | 1476642 |
Macrophya fumator | A Sawfly | Species | 1476644 |
Macropis nuda | A Miner Bee | Species | 1476085 |
Macroxyela ferruginea | A Xyelid Sawfly | Species | 1476646 |
Manica hunteri | An Ant | Species | 1476090 |
Manica invidia | An Ant | Species | 1473254 |
Megachile angelarum | A Leafcutter Bee | Species | 1476091 |
Megachile brevis | A Leafcutter Bee | Species | 1476092 |
Megachile bruneri | A Leafcutter Bee | Species | 1476093 |
Megachile coquilletti | A Leafcutter Bee | Species | 1476094 |
Megachile frigida | A Leafcutter Bee | Species | 1476095 |
Megachile gemula | A Leafcutter Bee | Species | 1476096 |
Megachile gentilis | Gentle Leafcutter Bee | Species | 1942633 |
Megachile hilata | A Leafcutter Bee | Species | 1476097 |
Megachile inermis | A Leafcutter Bee | Species | 1476098 |
Megachile laurita | A Leafcutter Bee | Species | 1476099 |
Megachile lippiae | Lippia Leafcutter Bee | Species | 1942634 |
Megachile melanophaea | A Leafcutter Bee | Species | 1476100 |
Megachile montivaga | A Leafcutter Bee | Species | 1476101 |
Megachile nevadensis | A Leafcutter Bee | Species | 1476102 |
Megachile onobrychidis | A Leafcutter Bee | Species | 1473307 |
Megachile parallela | A Leafcutter Bee | Species | 1476103 |
Megachile perihirta | A Leafcutter Bee | Species | 1476104 |
Megachile pugnata | A Leafcutter Bee | Species | 1476105 |
Megachile relativa | A Leafcutter Bee | Species | 1476106 |
Megachile rotundata | A Leafcutter Bee | Species | 1476107 |
Megachile snowi | A Leafcutter Bee | Species | 1942635 |
Megachile subnigra | A Leafcutter Bee | Species | 1476108 |
Megachile texana | A Leafcutter Bee | Species | 1476109 |
Megachile wheeleri | A Leafcutter Bee | Species | 1476110 |
Melanips coxalis | A Parasitoid Wasp | Species | 1473312 |
Melecta pacifica | A Bee | Species | 1476111 |
Melecta separata | A Bee | Species | 1476112 |
Insecta Families