Hymenoptera Order
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Nomada taraxacella | A Bee | Species | 1476238 |
Osmia gaudiosa | A Mason Bee | Species | 1476381 |
Osmia montana | A Mason Bee | Species | 1476416 |
Osmia sculleni | A Mason Bee | Species | 1476446 |
Perdita luteola | A Miner Bee | Species | 1476490 |
Polyergus breviceps | An Ant | Species | 1476536 |
Stelis monticola | A Leafcutting Bee | Species | 1476562 |
Pristiphora rufipes | A Sawfly | Species | 1476587 |
Monomorium minimum | Little Black Ant | Species | 1476654 |
Conocalama occidentalis | A Scorpion Wasp | Species | 1476680 |
Coelioxys occidentalis | A Leafcutting Bee | Species | 1476706 |
Agapostemon obliquus | A Sweat Bee | Species | 1476774 |
Campsomeris pilipes | A Scoliid Wasp | Species | 1476812 |
Pristiphora bivittata | A Sawfly | Species | 1476850 |
Lasioglossum foxii | A Sweat Bee | Species | 1476898 |
Rhadinoceraea aldrichi | A Sawfly | Species | 1476933 |
Bombus flavidus | Fernald's Cuckoo Bumble Bee | Species | 1539900 |
Bombus mixtus | Fuzzy-horned Bumble Bee | Species | 24543 |
Colletes consors | A Cellophane Bee | Species | 70329 |
Andrena nivalis | A Miner Bee | Species | 70357 |
Camponotus novaeboracensis | A Carpenter Ant | Species | 70411 |
Pachynematus sporax | A Sawfly | Species | 1472889 |
Xyela cheloma | A Primitive Sawfly | Species | 1472990 |
Pterostichus lama | A Eumenid Wasp | Species | 1473010 |
Tachysphex linsleyi | A Crabronid Wasp | Species | 1473027 |
Aporinellus completus | A Spider Wasp | Species | 1473102 |
Chrysis dorsalis | A Cuckoo Wasp | Species | 1473166 |
Perilampus chrysopae | A Perilampid Wasp | Species | 1473291 |
Pseudamblyteles superbus | A Scorpion Wasp | Species | 1473667 |
Torymus coloradensis | A Torymid Wasp | Species | 1473803 |
Pterostichus ecarinatus | A Eumenid Wasp | Species | 1473955 |
Andrena cressonii | A Miner Bee | Species | 1474658 |
Andrena angustitarsata | A Miner Bee | Species | 1475075 |
Anthophora exigua | A Digger Bee | Species | 1475091 |
Andrena nigrae | A Miner Bee | Species | 1475107 |
Andrena saccata | A Miner Bee | Species | 1475134 |
Anthophora flexipes | A Digger Bee | Species | 1475170 |
Arge pagana | An Argid Sawfly | Species | 1475236 |
Ashmeadiella foxiella | A Leafcutting Bee | Species | 1475271 |
Hoplitis orthognathus | A Mason Bee | Species | 1475436 |
Colletes lutzi | A Cellophane Bee | Species | 1475481 |
Diadasia lutzi | A Chimney Bee | Species | 1475534 |
Calliopsis scutellaris | A Miner Bee | Species | 1475560 |
Coelioxys apacheorum | A Leafcutting Bee | Species | 1475605 |
Dufourea holocyanea | A Sweat Bee | Species | 1475621 |
Diplazon laetatorius | A Scorpion Wasp | Species | 1475660 |
Hoplitis uvulalis | A Mason Bee | Species | 1475710 |
Forelius mccooki | An Ant | Species | 1475870 |
Formica ravida | An Ant | Species | 1475907 |
Heriades variolosus | A Leafcutting Bee | Species | 1475951 |
Insecta Families