Diptera Order
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Silvius gigantulus | A Hores Fly | Species | 21245 |
Apiocera barri | A Flower-loving Fly | Species | 21740 |
Musca domestica | Common Housefly | Species | 22880 |
Cnephia minus | A Black Fly | Species | 1472928 |
Acemya tibialis | A Tachinid Fly | Species | 1473061 |
Aciurina ferruginea | A Fruit Fly | Species | 1473063 |
Aciurina lutea | A Fruit Fly | Species | 1473064 |
Aciurina trixa | A Fruit Fly | Species | 1473065 |
Ochlerotatus dorsalis | A Mosquito | Species | 1473068 |
Agromyza pusilla | A Leafminer Fly | Species | 1473078 |
Athrycia cineria | A Tachinid Fly | Species | 1473089 |
Aphoebantus mormon | A Bee Fly | Species | 1473099 |
Apolysis arenicola | A Bee Fly | Species | 1473101 |
Asilus mesae | A Robber Fly | Species | 1473106 |
Caecidotea occidentalis | A Robber Fly | Species | 1473107 |
Bennettia compta | A Tachinid Fly | Species | 1473117 |
Bibio albipennis | A March Fly | Species | 1473119 |
Calliphora latifrons | A Blow Fly | Species | 1473133 |
Calythea micropteryx | A Fly | Species | 1473136 |
Camptoprosopella borealis | An Acalyptrate Fly | Species | 1473138 |
Catagoniops facialis | A Tachinid Fly | Species | 1473141 |
Cerodontha dorsalis | Grass Sheathminer Fly | Species | 1473146 |
Chlorops rubicundus | A Grass Fly | Species | 1473161 |
Chlorops sordidellus | A Grass Fly | Species | 1473162 |
Cuterebra jellisoni | A Robust Bot Fly | Species | 1473182 |
Dinera grisescens | A Tachinid Fly | Species | 1473198 |
Efferia benedicti | A Robber Fly | Species | 1473206 |
Efferia subcuprea | A Robber Fly | Species | 1473207 |
Lasiops septentrionalis | A Fly | Species | 1473230 |
Lepidanthrax inauratus | A Bee Fly | Species | 1473231 |
Leptogaster fornicata | A Robber Fly | Species | 1473233 |
Leptometopa halteralis | A Freeloader Fly | Species | 1473234 |
Lespesia archippivora | A Tachinid Fly | Species | 1473237 |
Leucopis americana | An Aphid Fly | Species | 1473239 |
Leucopis flavicornis | An Aphid Fly | Species | 1473240 |
Leucostoma simplex | A Tachinid Fly | Species | 1473241 |
Lordotus apicula | A Bee Fly | Species | 1473245 |
Lydella radicis | A Tachinid Fly | Species | 1473246 |
Madiza glabra | A Freeloader Fly | Species | 1473250 |
Apolysis quinquenotata | A Bee Fly | Species | 1473259 |
Orthellia caesarion | A Fly | Species | 1473272 |
Oscinella frit | A Grass Fly | Species | 1473275 |
Oscinella inserta | A Grass Fly | Species | 1473276 |
Ospriocerus abdominalis | A Robber Fly | Species | 1473277 |
Paradidyma simulans | A Tachinid Fly | Species | 1473284 |
Paradidyma singularis | A Tachinid Fly | Species | 1473285 |
Campiglossa genalis | A Fruit Fly | Species | 1473286 |
Paroxyna minima | A Fruit Fly | Species | 1473287 |
Paroxyna steyskali | A Fruit Fly | Species | 1473288 |
Peleteria malleola | A Tachinid Fly | Species | 1473290 |
Insecta Families