Plantae Kingdom
Life / Plantae
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Malcolmia africana | African Adder's-mouth | Species | 60813 |
Schoenoplectus americanus | Three-square Bulrush | Species | 60802 |
Juniperus osteosperma | Utah Juniper | Species | 60774 |
Valeriana sitchensis | Marsh Valerian | Species | 60765 |
Chimaphila umbellata | Common Wintergreen | Species | 60741 |
Chaenorhinum minus | Dwarf Snapdragon | Species | 60739 |
Sisymbrium officinale | Hairy-pod Hedge-mustard | Species | 60735 |
Saxifraga bryophora | Bud Saxifrage | Species | 60726 |
Penstemon glandulosus | Glandular Beardtongue | Species | 60723 |
Penstemon davidsonii | Creeping Beardtongue | Species | 60722 |
Dipsacus fullonum | Fuller's Teasel | Species | 60720 |
Lactuca biennis | Tall Blue Lettuce | Species | 60712 |
Astragalus australis | Indian Milkvetch | Species | 60700 |
Gilia lottiae | Lott's Gily-flower | Species | 60699 |
Ligusticum tenuifolium | Slender-leaf Lovage | Species | 60682 |
Euphorbia brachycera | Horned Spurge | Species | 60680 |
Cornus nuttallii | Pacific Dogwood | Species | 60675 |
Eleocharis elliptica | Slender Spike-rush | Species | 60672 |
Bromus inermis | Awnless Brome | Species | 60660 |
Bromus sitchensis | Alaska Brome | Species | 60659 |
Sclerochloa dura | Common Hardgrass | Species | 60654 |
Lysichiton americanus | Yellow Skunk-cabbage | Species | 60648 |
Fritillaria affinis | Ojai Fritillary | Species | 60645 |
Draba sphaerocarpa | Northwestern Whitlow-grass | Species | 60627 |
Draba densifolia | Denseleaf Whitlow-grass | Species | 60625 |
Sparganium erectum | Simple-stem Bur-reed | Species | 60608 |
Ribes laxiflorum | Trailing Black Currant | Species | 60601 |
Chenopodium atrovirens | Dark Goosefoot | Species | 60600 |
Ribes sanguineum | Red-flowered Currant | Species | 60594 |
Ribes hudsonianum | Northern Black Currant | Species | 60593 |
Stipa occidentalis | Western Needlegrass | Species | 60590 |
Cypripedium fasciculatum | Clustered Lady's-slipper | Species | 60586 |
Knautia arvensis | Blue-button | Species | 60540 |
Atriplex confertifolia | Shadscale | Species | 60532 |
Populus angustifolia | Narrowleaf Cottonwood | Species | 60526 |
Dryopteris campyloptera | Mountain Woodfern | Species | 60519 |
Rhus trilobata | Skunkbush | Species | 60511 |
Alhagi maurorum | Camelthorn | Species | 60507 |
Hutchinsia procumbens | Prostrate Hymenolobus | Species | 60502 |
Castilleja sulphurea | Sulphur Indian-paintbrush | Species | 60494 |
Potentilla hookeriana | Hooker's Cinquefoil | Species | 60488 |
Eriogonum thymoides | Thymeleaf Wild Buckwheat | Species | 60479 |
Selaginella wallacei | Wallace's Spike-moss | Species | 60472 |
Cleomella hillmanii | Hillman's Rhombo-pod | Species | 60468 |
Poa secunda | Sandberg bluegrass | Species | 60460 |
Cynoglossum officinale | Common Hound's-tongue | Species | 60457 |
Verbascum blattaria | White Moth Mullein | Species | 60455 |
Botrychium montanum | Mountain Moonwort | Species | 60450 |
Asplenium septentrionale | Northern Spleenwort | Species | 60443 |
Gratiola neglecta | Clammy Hedge-hyssop | Species | 60441 |
Plantae Phylums