Animalia Kingdom
Life / Animalia
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Okanagana utahensis | A Cicada | Species | 1473842 |
Okanagana vanduzeei | A Cicada | Species | 1473843 |
Platypedia areolata | A Cicada | Species | 1473844 |
Okanagana luteobasalis | A Cicada | Species | 1473372 |
Okanagana annulata | A Cicada | Species | 1476954 |
Okanagana bella | A Cicada | Species | 1476955 |
Sphecius convallis | A Cicada Killer Wasp | Species | 1473016 |
Penstemonia clarkei | A Clearwing Moth | Species | 1476552 |
Synanthedon polygoni | A Clearwing Moth | Species | 1476572 |
Agriotella fusca | A Click Beetle | Species | 1473077 |
Cardiophorus tumidicollis | A Click Beetle | Species | 1473139 |
Limonius aeger | A Click Beetle | Species | 72671 |
Limonius crotchii | A Click Beetle | Species | 1473705 |
Limonius fulvipilis | A Click Beetle | Species | 1473706 |
Selatosomus semimetallicus | A Click Beetle | Species | 1476751 |
Ctenicera noxia | A Click Beetle | Species | 1473178 |
Limonius jonesi | A Click Beetle | Species | 1473708 |
Pseudanostirus pudicus | A Click Beetle | Species | 1476752 |
Limonius rufihumeralis | A Click Beetle | Species | 1473846 |
Limonius lanchesteri | A Click Beetle | Species | 1473710 |
Hypnoidus bicolor | A Click Beetle | Species | 28362 |
Beckerus barri | A Click Beetle | Species | 1473938 |
Ctenicera semivittata | A Click Beetle | Species | 1473180 |
Limonius nitidulus | A Click Beetle | Species | 1473712 |
Limonius venablesi | A Click Beetle | Species | 1473848 |
Nitidolimonius resplendens | A Click Beetle | Species | 68246 |
Hypnoidus leei | A Click Beetle | Species | 1475965 |
Ampedus ursinus | A Click Beetle | Species | 1476855 |
Horistonotus pilosus | A Click Beetle | Species | 1473413 |
Hemicrepidius morio | A Click Beetle | Species | 1473948 |
Aeolus dorsalis | A Click Beetle | Species | 1473070 |
Aeolus mellilus | A Click Beetle | Species | 1473071 |
Anchastus cinereipennis | A Click Beetle | Species | 1473038 |
Psiloscelis corrosa | A Clown Beetle | Species | 1473684 |
Saprinus lugens | A Clown Beetle | Species | 21654 |
Xerosaprinus acilinea | A Clown Beetle | Species | 1473819 |
Xerosaprinus lubricus | A Clown Beetle | Species | 1473820 |
Saprinus lanei | A Clown Beetle | Species | 1473723 |
Saprinus oregonensis | A Clown Beetle | Species | 26155 |
Steatoda triangulosa | A Cobweb Weaver | Species | 28583 |
Theridion leechi | A Cobweb Weaver | Species | 1474094 |
Euryopis formosa | A Cobweb Weaver | Species | 1474066 |
Dolichurus clypealis | A Cockroach Wasp | Species | 1475670 |
Thrips tabaci | A Common Thrip | Species | 1473799 |
Frankliniella occidentalis | A Common Thrip | Species | 1473050 |
Neodiprion abbotii | A Conifer Sawfly | Species | 1476660 |
Neodiprion scutellatus | A Conifer Sawfly | Species | 1476665 |
Diaptomus pribilofensis | A Copepod | Species | 1474043 |
Ochleroptera bipunctata | A Crabronid Wasp | Species | 1473007 |
Plenoculus davisi | A Crabronid Wasp | Species | 1473008 |
Animalia Phylums