Dicotyledoneae Class
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Machaeranthera laetevirens | Species | 40463 | |
Geum x pulchrum | Species | 78549 | |
Salsola caroliniana | Species | 59102 | |
Wyethia x cusickii | Species | 78614 | |
Vaccinium x nubigenum | Species | 78721 | |
Chaenactis leucopsis | Species | 59805 | |
Betula x utahensis | Species | 78931 | |
Delphinium x xylorrhizum | Species | 78996 | |
Rorippa x sterilis | Species | 78998 | |
Salix x rubens | Species | 79028 | |
Betula x sargentii | Species | 79166 | |
Lupinus x alpestris | Species | 79324 | |
Crataegus castlegarensis | Species | 77457 | |
Aster x bracteolatus | Species | 79380 | |
x Amelasorbus jackii | Species | 79574 | |
Balsamorhiza x tomentosa | A Balsamroot | Species | 78776 |
Crataegus columbiana | A Hawthorn | Species | 61864 |
Primula brodheadae | A Primrose | Species | 43197 |
Malcolmia africana | African Adder's-mouth | Species | 60813 |
Penstemon albertinus | Alberta Beardtongue | Species | 49169 |
Rhamnus alnifolia | Alderleaf Buckthorn | Species | 46650 |
Medicago sativa | Alfalfa | Species | 49705 |
Symphyotrichum ciliatum | Alkali American-aster | Species | 51218 |
Brachyactis frondosa | Alkali Aster | Species | 47210 |
Cleomella plocasperma | Alkali Cleomella | Species | 54884 |
Cusickiella douglasii | Alkali False Whitlow-grass | Species | 44570 |
Malvella leprosa | Alkali Mallow | Species | 43403 |
Plagiobothrys leptocladus | Alkali Popcorn-flower | Species | 56465 |
Primula alcalina | Alkali Primrose | Species | 40322 |
Mimulus ringens | Allegheny Monkeyflower | Species | 40047 |
Arnica alpina | Alpine Arnica | Species | 42938 |
Galium hypotrichium | Alpine Bedstraw | Species | 47439 |
Cardamine bellidifolia | Alpine Bittercress | Species | 52406 |
Lewisia pygmaea | Alpine Bitterroot | Species | 48663 |
Lesquerella alpina | Alpine Bladderpod | Species | 48785 |
Mertensia alpina | Alpine Bluebells | Species | 48488 |
Vaccinium uliginosum | Alpine Blueberry | Species | 40900 |
Kalmia microphylla | Alpine Bog Laurel | Species | 53224 |
Cerastium alpinum | Alpine Chickweed | Species | 50491 |
Collomia debilis | Alpine Collomia | Species | 40690 |
Taraxacum lyratum | Alpine Dandelion | Species | 58364 |
Solidago multiradiata | Alpine Goldenrod | Species | 62098 |
Hieracium gracile | Alpine Hawkweed | Species | 61867 |
Hulsea algida | Alpine Hulsea | Species | 42332 |
Viola palustris | Alpine Marsh Violet | Species | 59064 |
Thalictrum alpinum | Alpine Meadowrue | Species | 48260 |
Astragalus alpinus | Alpine Milkvetch | Species | 40606 |
Ribes montigenum | Alpine Prickly Gooseberry | Species | 45313 |
Antennaria alpina | Alpine Pussytoes | Species | 61359 |
Rumex paucifolius | Alpine Sheep Sorrel | Species | 61024 |
Dicotyledoneae Orders