Dicotyledoneae Class
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Rubus vitifolius | Pacific Dewberry | Species | 55627 |
Oxytropis campestris | Northern Yellow Point-vetch | Species | 55822 |
Arnica angustifolia | Narrowleaf Leopardbane | Species | 55971 |
Gaura coccinea | Scarlet Gaura | Species | 56108 |
Camissonia scapoidea | Paiute Suncup | Species | 56225 |
Senecio streptanthifolius | Cleftleaf Ragwort | Species | 56337 |
Plagiobothrys leptocladus | Alkali Popcorn-flower | Species | 56465 |
Heuchera chlorantha | Green-flower Alumroot | Species | 56577 |
Holodiscus boursieri | Boursier's Oceanspray | Species | 56693 |
Crepis acuminata | Longleaf Hawk's-beard | Species | 56828 |
Castilleja cervina | Deer Indian-paintbrush | Species | 57005 |
Cryptantha salmonensis | Salmon Cat's-eye | Species | 57258 |
Capsella bursa-pastoris | Common Shepherd's Purse | Species | 57483 |
Pectocarya setosa | Bristly Combseed | Species | 57689 |
Draba trichocarpa | Stanley Whitlow-grass | Species | 57885 |
Monarda fistulosa | Wild Bergamot Beebalm | Species | 58057 |
Melilotus indicus | Indian Sweetclover | Species | 58258 |
Lupinus argenteus | Silvery Lupine | Species | 58456 |
Artemisia longifolia | Long-leaf Wormwood | Species | 58661 |
Silene repens | Creeping Catchfly | Species | 58791 |
Pulsatilla occidentalis | Western Pasqueflower | Species | 58969 |
Packera cymbalaria | Dwarf Arctic Groundsel | Species | 59100 |
Mertensia brevistyla | Short-style Bluebells | Species | 59232 |
Valeriana dioica | Wood Valerian | Species | 59388 |
Gilia modocensis | Measure Gilia | Species | 59595 |
Atriplex canescens | Four-wing Saltbush | Species | 59748 |
Erigeron acris | Bitter Fleabane | Species | 59851 |
Solidago spathulata | Sticky Goldenrod | Species | 60012 |
Salvia sclarea | Clary Sage | Species | 60131 |
Eriogonum vimineum | Wicker-stem Wild Buckwheat | Species | 60293 |
Castilleja sulphurea | Sulphur Indian-paintbrush | Species | 60494 |
Gilia lottiae | Lott's Gily-flower | Species | 60699 |
Nemophila parviflora | Small-flower Nemophila | Species | 60861 |
Phyllodoce empetriformis | Pink Mountain-heath | Species | 61038 |
Chenopodium incanum | Mealy Goosefoot | Species | 61156 |
Lotus corniculatus | Garden Bird's-foot-trefoil | Species | 61316 |
Elatine triandra | Longstem Water-wort | Species | 61426 |
Castilleja linariifolia | Wyoming Indian-paintbrush | Species | 61601 |
Senecio vulgaris | Old-Man-in-the-Spring | Species | 61801 |
Lepidium integrifolium | Thickleaf Pepperwort | Species | 62107 |
Polygonum sawatchense | Sawatch Knotweed | Species | 77552 |
Delphinium x xylorrhizum | Species | 78996 | |
Astragalus packardiae | Packard's Milkvetch | Species | 91221 |
Lomatium ravenii var. paiutense | Paiute lomatium | Species | 1878138 |
Amsinckia retrorsa | Rough Fiddle-neck | Species | 39327 |
Kochia americana | Perennial Summer-cypress | Species | 39459 |
Xanthisma spinulosum | Spiny Goldenaster | Species | 39550 |
Cardaria pubescens | Long-stalk Hoary-cress | Species | 39683 |
Packera pauciflora | Few-flower Ragwort | Species | 39873 |
Ambrosia trifida | Great Ragweed | Species | 40104 |
Dicotyledoneae Orders