View & Export
Displaying 76 - 82 of 82
ID | Species | Observed | Reporter | Survey Method | Method(s) | Reported | Status |
---|---|---|---|---|---|---|---|
1265934 | Cinnamon Teal (Anas cyanoptera) | 8/14/2010 | ebird | eBird - Exhaustive Area Count | Seen | 10/2/2014 | trusted |
1268564 | Cinnamon Teal (Anas cyanoptera) | 4/9/2005 | ebird | eBird - Stationary Count | Seen | 10/2/2014 | trusted |
1268574 | Cinnamon Teal (Anas cyanoptera) | 5/17/2011 | ebird | eBird - Casual Observation | Seen | 10/2/2014 | trusted |
1269446 | Cinnamon Teal (Anas cyanoptera) | 6/9/2010 | ebird | eBird - Traveling Count | Seen | 10/2/2014 | trusted |
1271221 | Cinnamon Teal (Anas cyanoptera) | 5/8/2010 | ebird | eBird - Traveling Count | Seen | 10/2/2014 | trusted |
1271711 | Cinnamon Teal (Anas cyanoptera) | 4/6/2013 | ebird | eBird - Traveling Count | Seen | 10/2/2014 | trusted |
1271834 | Cinnamon Teal (Anas cyanoptera) | 6/1/2013 | ebird | eBird - Traveling Count | Seen | 10/2/2014 | trusted |
- « first
- ‹ previous
- 1
- 2
- 3
- 4