View & Export
Displaying 76 - 86 of 86
ID | Species | Observed | Reporter | Survey Method | Method(s) | Reported | Status |
---|---|---|---|---|---|---|---|
1484600 | Western Painted Turtle (Chrysemys picta bellii) | 5/25/2016 | iNaturalist | Incidental Observation | Seen, Photographed | 3/2/2017 | verified |
1484599 | Western Painted Turtle (Chrysemys picta bellii) | 5/25/2016 | iNaturalist | Incidental Observation | Seen, Photographed | 3/2/2017 | verified |
1533718 | Western Painted Turtle (Chrysemys picta bellii) | 5/18/2016 | iNaturalist | Incidental Observation | Seen, Photographed | 3/27/2018 | trusted |
1879667 | Western Painted Turtle (Chrysemys picta bellii) | 4/7/2016 | iNaturalist | Incidental Observation | Seen, Photographed | 11/20/2019 | verified |
1856942 | Western Painted Turtle (Chrysemys picta bellii) | 4/26/2015 | iNaturalist | Incidental Observation | Seen, Photographed | 2/19/2019 | verified |
1856940 | Western Painted Turtle (Chrysemys picta bellii) | 4/10/2015 | iNaturalist | Incidental Observation | Seen, Photographed | 2/19/2019 | verified |
1856941 | Western Painted Turtle (Chrysemys picta bellii) | 4/5/2015 | iNaturalist | Incidental Observation | Seen, Photographed | 2/19/2019 | verified |
2053348 | Western Painted Turtle (Chrysemys picta bellii) | 6/26/2011 | iNaturalist | Incidental Observation | Seen, Photographed | 3/30/2023 | verified |
1484221 | Western Painted Turtle (Chrysemys picta bellii) | 6/12/2009 | iNaturalist | Incidental Observation | Seen, Photographed | 3/2/2017 | verified |
1920306 | Western Painted Turtle (Chrysemys picta bellii) | 4/26/2008 | iNaturalist | Incidental Observation | Seen, Photographed | 7/7/2021 | verified |
1920305 | Western Painted Turtle (Chrysemys picta bellii) | 4/26/2008 | iNaturalist | Incidental Observation | Seen, Photographed | 7/7/2021 | verified |
- « first
- ‹ previous
- 1
- 2
- 3
- 4