View & Export
Displaying 76 - 99 of 99
ID | Species | Observed | Reporter | Survey Method | Method(s) | Reported | Status |
---|---|---|---|---|---|---|---|
1517991 | Conical Spot (Punctum randolphi) | 8/30/2010 | idfg-mlucid | Inventory/Targeted Survey | Specimen | 8/30/2017 | verified |
1517977 | Conical Spot (Punctum randolphi) | 8/28/2010 | idfg-mlucid | Inventory/Targeted Survey | Specimen | 8/30/2017 | verified |
1517976 | Conical Spot (Punctum randolphi) | 8/27/2010 | idfg-mlucid | Inventory/Targeted Survey | Specimen | 8/30/2017 | verified |
1517979 | Conical Spot (Punctum randolphi) | 8/26/2010 | idfg-mlucid | Inventory/Targeted Survey | Specimen | 8/30/2017 | verified |
1517986 | Conical Spot (Punctum randolphi) | 8/26/2010 | idfg-mlucid | Inventory/Targeted Survey | Specimen | 8/30/2017 | verified |
1517987 | Conical Spot (Punctum randolphi) | 8/26/2010 | idfg-mlucid | Inventory/Targeted Survey | Specimen | 8/30/2017 | verified |
1517989 | Conical Spot (Punctum randolphi) | 8/26/2010 | idfg-mlucid | Inventory/Targeted Survey | Specimen | 8/30/2017 | verified |
1517980 | Conical Spot (Punctum randolphi) | 8/18/2010 | idfg-mlucid | Inventory/Targeted Survey | Specimen | 8/30/2017 | verified |
1518615 | Conical Spot (Punctum randolphi) | 8/18/2010 | idfg-mlucid | Inventory/Targeted Survey | Specimen | 8/30/2017 | verified |
1517983 | Conical Spot (Punctum randolphi) | 8/17/2010 | idfg-mlucid | Inventory/Targeted Survey | Specimen | 8/30/2017 | verified |
1517985 | Conical Spot (Punctum randolphi) | 8/14/2010 | idfg-mlucid | Inventory/Targeted Survey | Specimen | 8/30/2017 | verified |
1517988 | Conical Spot (Punctum randolphi) | 8/14/2010 | idfg-mlucid | Inventory/Targeted Survey | Specimen | 8/30/2017 | verified |
1517990 | Conical Spot (Punctum randolphi) | 8/14/2010 | idfg-mlucid | Inventory/Targeted Survey | Specimen | 8/30/2017 | verified |
1518607 | Conical Spot (Punctum randolphi) | 8/12/2010 | idfg-mlucid | Inventory/Targeted Survey | Specimen | 8/30/2017 | verified |
1518614 | Conical Spot (Punctum randolphi) | 8/12/2010 | idfg-mlucid | Inventory/Targeted Survey | Specimen | 8/30/2017 | verified |
595315 | Conical Spot (Punctum randolphi) | 8/9/2010 | idfg-aschmidt | Incidental Observation | Specimen | 10/5/2010 | verified |
595334 | Conical Spot (Punctum randolphi) | 8/9/2010 | idfg-aschmidt | Incidental Observation | Specimen | 10/5/2010 | verified |
595358 | Conical Spot (Punctum randolphi) | 8/6/2010 | idfg-aschmidt | Incidental Observation | Specimen | 10/6/2010 | verified |
1518616 | Conical Spot (Punctum randolphi) | 7/15/2010 | idfg-mlucid | Inventory/Targeted Survey | Specimen | 8/30/2017 | verified |
1518611 | Conical Spot (Punctum randolphi) | 7/5/2010 | idfg-mlucid | Inventory/Targeted Survey | Specimen | 8/30/2017 | verified |
1518617 | Conical Spot (Punctum randolphi) | 7/1/2010 | idfg-mlucid | Inventory/Targeted Survey | Specimen | 8/30/2017 | verified |
595382 | Conical Spot (Punctum randolphi) | 8/21/1983 | idfg-aschmidt | Incidental Observation | Specimen | 1/25/2013 | verified |
595628 | Conical Spot (Punctum randolphi) | 1/1/1932 | idfg-aschmidt | Incidental Observation | Specimen | 10/21/2010 | verified |
595630 | Conical Spot (Punctum randolphi) | 1/1/1929 | idfg-aschmidt | Incidental Observation | Specimen | 1/25/2013 | verified |
- « first
- ‹ previous
- 1
- 2
- 3
- 4