View & Export
Displaying 51 - 61 of 61
ID | Species | Observed | Reporter | Survey Method | Method(s) | Reported | Status |
---|---|---|---|---|---|---|---|
920532 | Surf Scoter (Melanitta perspicillata) | 10/31/2004 | ebird | eBird - Casual Observation | Seen | 9/12/2014 | trusted |
507341 | Surf Scoter (Melanitta perspicillata) | 10/30/2004 | idfg-aschmidt | Idaho Waterbird Survey | Seen | 1/25/2013 | trusted |
919360 | Surf Scoter (Melanitta perspicillata) | 11/2/2003 | ebird | eBird - Casual Observation | Seen | 9/12/2014 | trusted |
507096 | Surf Scoter (Melanitta perspicillata) | 10/12/2003 | idfg-aschmidt | Idaho Waterbird Survey | Seen | 1/25/2013 | trusted |
1182113 | Surf Scoter (Melanitta perspicillata) | 10/19/2002 | ebird | eBird - Casual Observation | Seen | 9/12/2014 | trusted |
1182112 | Surf Scoter (Melanitta perspicillata) | 10/12/2002 | ebird | eBird - Casual Observation | Seen | 9/12/2014 | trusted |
1283615 | Surf Scoter (Melanitta perspicillata) | 10/6/2002 | ebird | eBird - Casual Observation | Seen | 10/2/2014 | trusted |
1041303 | Surf Scoter (Melanitta perspicillata) | 12/10/2001 | ebird | eBird - Casual Observation | Seen | 9/12/2014 | trusted |
827274 | Surf Scoter (Melanitta perspicillata) | 11/6/2001 | ebird | eBird - Casual Observation | Seen | 9/5/2014 | trusted |
1030528 | Surf Scoter (Melanitta perspicillata) | 10/27/2001 | ebird | eBird - Casual Observation | Seen | 9/12/2014 | trusted |
1237272 | Surf Scoter (Melanitta perspicillata) | 11/16/1991 | ebird | eBird - Casual Observation | Seen | 10/2/2014 | trusted |
- « first
- ‹ previous
- 1
- 2
- 3