View & Export
Displaying 76 - 86 of 86
ID | Species | Observed | Reporter | Survey Method | Method(s) | Reported | Status |
---|---|---|---|---|---|---|---|
927293 | Common Goldeneye (Bucephala clangula) | 4/7/2001 | ebird | eBird - Casual Observation | Seen | 9/12/2014 | trusted |
927294 | Common Goldeneye (Bucephala clangula) | 4/3/2001 | ebird | eBird - Casual Observation | Seen | 9/12/2014 | trusted |
927091 | Common Goldeneye (Bucephala clangula) | 4/2/2000 | ebird | eBird - Casual Observation | Seen | 9/12/2014 | trusted |
927000 | Common Goldeneye (Bucephala clangula) | 3/26/2000 | ebird | eBird - Casual Observation | Seen | 9/12/2014 | trusted |
927002 | Common Goldeneye (Bucephala clangula) | 3/26/2000 | ebird | eBird - Casual Observation | Seen | 9/12/2014 | trusted |
927001 | Common Goldeneye (Bucephala clangula) | 3/22/2000 | ebird | eBird - Casual Observation | Seen | 9/12/2014 | trusted |
926675 | Common Goldeneye (Bucephala clangula) | 5/14/1999 | ebird | eBird - Casual Observation | Seen | 9/12/2014 | trusted |
926674 | Common Goldeneye (Bucephala clangula) | 5/11/1999 | ebird | eBird - Casual Observation | Seen | 9/12/2014 | trusted |
926510 | Common Goldeneye (Bucephala clangula) | 4/17/1999 | ebird | eBird - Casual Observation | Seen | 9/12/2014 | trusted |
926511 | Common Goldeneye (Bucephala clangula) | 4/17/1999 | ebird | eBird - Casual Observation | Seen | 9/12/2014 | trusted |
926509 | Common Goldeneye (Bucephala clangula) | 4/12/1999 | ebird | eBird - Casual Observation | Seen | 9/12/2014 | trusted |
- « first
- ‹ previous
- 1
- 2
- 3
- 4