View & Export
Displaying 51 - 64 of 64
ID | Species | Observed | Reporter | Survey Method | Method(s) | Reported | Status |
---|---|---|---|---|---|---|---|
1729688 | Pisidium sp. (Pisidium) | 8/20/2002 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/9/2018 | trusted |
1689243 | Pisidium sp. (Pisidium) | 8/8/2002 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/8/2018 | trusted |
1701000 | Pisidium sp. (Pisidium) | 8/7/2002 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/8/2018 | trusted |
1743438 | Pisidium sp. (Pisidium) | 8/7/2002 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/9/2018 | trusted |
1702568 | Pisidium sp. (Pisidium) | 8/5/2002 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/8/2018 | trusted |
1702549 | Pisidium sp. (Pisidium) | 7/29/2002 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/8/2018 | trusted |
1728644 | Pisidium sp. (Pisidium) | 7/10/2002 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/9/2018 | trusted |
1684103 | Pisidium sp. (Pisidium) | 7/9/2002 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/7/2018 | trusted |
1575921 | Pisidium sp. (Pisidium) | 7/29/1997 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
1582689 | Pisidium sp. (Pisidium) | 9/12/1995 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1569571 | Pisidium sp. (Pisidium) | 7/28/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
523445 | Pisidium sp. (Pisidium) | 1/1/1991 | idfg-aschmidt | Inventory/Targeted Survey | Specimen | 7/20/2011 | verified |
523469 | Pisidium sp. (Pisidium) | 1/1/1991 | idfg-aschmidt | Inventory/Targeted Survey | Specimen | 1/25/2013 | verified |
597470 | Pisidium sp. (Pisidium) | 9/4/1931 | idfg-aschmidt | Incidental Observation | Specimen | 2/16/2011 | verified |
- « first
- ‹ previous
- 1
- 2
- 3