Harvest Statistics

2005 Elk Any Weapon General Hunt Harvest Statistics

Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.

  • In 2000 hunter numbers were not collected.

Take Method Unit Harvest Hunters Success% Days Antlered Antlerless %Spike %6+Pts Year
Any Weapon 1 517 2657 19.5 13889 346 171 23.5 33.3 2005
Any Weapon 2 55 788 7 4020 32 23 25 28.1 2005
Any Weapon 3 234 1663 14.1 8697 139 94 51.3 21.4 2005
Any Weapon 4 618 4216 14.7 23665 373 245 30.4 25.9 2005
Any Weapon 4A 74 545 13.6 3358 42 32 16.5 18.9 2005
Any Weapon 5 176 814 21.6 4512 105 71 25.8 8.6 2005
Any Weapon 6 515 2452 21 16277 310 205 35.4 19.7 2005
Any Weapon 7 193 1108 17.4 6462 119 74 38 16.8 2005
Any Weapon 8 160 578 27.6 2863 80 80 30.1 7.5 2005
Any Weapon 8A 243 1263 19.2 7541 181 62 34.6 12.2 2005
Any Weapon 9 57 314 18.2 2263 42 15 43.3 26 2005
Any Weapon 10 154 726 21.2 4775 143 11 18.2 36.4 2005
Any Weapon 10A 477 2190 21.8 17101 434 43 38.5 14.2 2005
Any Weapon 11 2005
Any Weapon 11A 66 271 24.4 1293 39 27 17.9 33.3 2005
Any Weapon 12 107 456 23.5 3087 101 6 16.8 23.8 2005
Any Weapon 13 2005
Any Weapon 14 222 765 29 4127 216 6 31 29.6 2005
Any Weapon 15 99 721 13.7 4851 84 15 23.8 33.3 2005
Any Weapon 16 86 330 26.1 2051 80 6 12.5 33.8 2005
Any Weapon 16A 84 432 19.5 2933 74 10 5.4 43.3 2005
Any Weapon 17 212 695 30.5 4759 203 9 8.3 55.2 2005
Any Weapon 18 2005
Any Weapon 19 99 309 32 1834 97 2 18.6 35.1 2005
Any Weapon 19A 44 396 11.1 2297 38 6 23.7 34.2 2005
Any Weapon 20 73 334 21.9 2117 69 4 13 39.1 2005
Any Weapon 20A 132 419 31.6 2543 110 22 15.4 47.5 2005
Any Weapon 21 111 519 21.5 3017 105 6 19.9 30.1 2005
Any Weapon 21A 133 613 21.7 3897 121 12 28.2 19.6 2005
Any Weapon 22 216 1103 19.6 5249 182 34 24.7 23.6 2005
Any Weapon 23 199 1186 16.8 6769 178 21 28 25.8 2005
Any Weapon 24 154 1377 11.2 7241 108 46 33.7 31.9 2005
Any Weapon 25 51 578 8.8 3120 48 3 18.8 39.6 2005
Any Weapon 26 79 349 22.7 1955 68 11 10.3 48.5 2005
Any Weapon 27 233 864 27 5011 178 55 0 46.2 2005
Any Weapon 28 329 1386 23.7 8697 293 36 22.3 27.9 2005
Any Weapon 29 33 96 34.4 461 2 31 0 50 2005
Any Weapon 30 24 48 49.5 186 1 23 100 0 2005
Any Weapon 30A 5 24 20.8 127 2 3 100 0 2005
Any Weapon 31 4 0 32 0 0 2005
Any Weapon 32 130 697 18.7 2975 57 73 21.1 29.8 2005
Any Weapon 32A 249 1177 21.2 4797 230 19 40.2 18.8 2005
Any Weapon 33 223 1392 16 7400 202 21 36.5 25.3 2005
Any Weapon 34 71 640 11.1 2967 65 6 47.7 26.2 2005
Any Weapon 35 125 561 22.3 2756 117 8 53.5 11.9 2005
Any Weapon 36 118 1341 8.8 7277 105 13 28.7 29.2 2005
Any Weapon 36A 13 101 12.9 597 10 3 90 0 2005
Any Weapon 36B 134 705 19 4335 100 34 35.8 27.4 2005
Any Weapon 37 19 59 32.2 242 16 3 93.8 6.2 2005
Any Weapon 37A 21 61 34.5 309 4 17 50 50 2005
Any Weapon 38 2005
Any Weapon 39 545 2767 19.7 10645 497 48 32.6 17.4 2005
Any Weapon 40 2005
Any Weapon 41 2005
Any Weapon 42 2005
Any Weapon 43 7 125 5.6 421 5 2 100 0 2005
Any Weapon 44 18 116 15.7 301 16 2 43.2 0 2005
Any Weapon 45 24 171 14 662 20 4 100 0 2005
Any Weapon 46 2005
Any Weapon 47 2005
Any Weapon 48 22 126 17.5 345 20 2 100 0 2005
Any Weapon 49 49 266 18.4 926 45 4 95.5 2.2 2005
Any Weapon 50 20 182 11 543 16 4 100 0 2005
Any Weapon 51 12 99 12.1 301 12 0 100 0 2005
Any Weapon 52 3 35 8.6 90 1 2 100 0 2005
Any Weapon 52A 2005
Any Weapon 53 5 58 8.6 328 1 4 0 100 2005
Any Weapon 54 2005
Any Weapon 55 2005
Any Weapon 56 12 0 37 0 0 0 2005
Any Weapon 57 2005
Any Weapon 58 25 100 25 325 23 2 91.3 0 2005
Any Weapon 59 28 209 13.4 959 22 6 100 0 2005
Any Weapon 59A 22 109 19.7 433 21 1 100 0 2005
Any Weapon 60 18 293 6.1 1303 16 2 100 0 2005
Any Weapon 60A 3 50 6 225 3 0 100 0 2005
Any Weapon 61 21 456 4.6 1994 20 1 100 0 2005
Any Weapon 62 24 202 11.9 910 10 14 0 40 2005
Any Weapon 62A 3 68 4.4 344 3 0 100 0 2005
Any Weapon 63 79 331 23.9 1833 31 48 22.6 32.3 2005
Any Weapon 63A 1 28 3.6 145 1 0 0 2005
Any Weapon 64 41 236 17.4 914 14 27 7.1 42.9 2005
Any Weapon 65 31 175 17.7 917 25 6 8 88 2005
Any Weapon 66 365 1683 21.7 7450 143 223 37.6 18.2 2005
Any Weapon 66A 4 35 11.6 194 4 0 0 50 2005
Any Weapon 67 101 442 22.9 1867 29 72 0 58.6 2005
Any Weapon 68 2005
Any Weapon 68A 1 24 4.2 93 1 0 0 2005
Any Weapon 69 434 2417 18 12064 115 319 24.1 39.3 2005
Any Weapon 70 9 144 6.2 593 1 8 0 100 2005
Any Weapon 71 9 158 5.7 641 9 0 0 2005
Any Weapon 72 27 179 15.1 846 27 0 0 2005
Any Weapon 73 24 221 10.9 943 24 0 0 2005
Any Weapon 73A 2 39 5.1 128 2 0 0 2005
Any Weapon 74 30 254 11.7 1244 2 28 0 0 2005
Any Weapon 75 86 527 16.3 2329 36 50 16.7 55.6 2005
Any Weapon 76 8 80 10 651 1 7 100 0 2005
Any Weapon 77 50 367 13.6 1506 31 19 51.6 9.7 2005
Any Weapon 78 51 408 12.5 1917 27 24 29.6 7.4 2005