Harvest Statistics

2011 Deer General Hunt Harvest Statistics

Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.

  • In 2000 hunter numbers were not collected.
  • Beginning in 2016 calculations for %4+Pts are based on mule deer and %5+pts are based on white-tailed deer.

Take Method Unit Harvest Hunters Success% Days Antlered Antlerless %4+Pts %5+Pts %Whitetail Year
Any Weapon 1 3226 6976 46.2 48700 2131 1095 56.6 23.8 94.9 2011
Archery 1 118 768 15.3 5979 65 53 47.9 31 94.9 2011
Muzzleloader 1 14 28 50.6 111 7 7 57.4 0 64.1 2011
All Weapons Combined 1 3358 7772 43.1993730009028 54790 2203 1154 56.2987142792392 23.9763186206423 94.733091742804 2011
Any Weapon 2 1145 3264 35.1 21866 779 360 53.2 26.3 98.6 2011
Archery 2 69 406 16.9 2544 39 30 47 18 98.5 2011
Muzzleloader 2 2 8 24.4 24 2 100 50 100 2011
All Weapons Combined 2 1216 3678 33.0510691447601 24434 820 390 52.99267527876 25.9461119177959 98.5842179965902 2011
Any Weapon 3 1196 3851 31.1 22488 875 316 58.8 23.3 97.5 2011
Archery 3 107 616 17.3 4074 56 51 53.1 20 100 2011
Muzzleloader 3 16 53 29.4 174 2 14 100 100 93.6 2011
All Weapons Combined 3 1318 4521 29.1619782902221 26737 933 381 58.5218623424435 23.2400361052896 97.6242922695313 2011
Any Weapon 4 525 4183 12.6 26651 376 149 56.8 24.7 90.5 2011
Archery 4 64 990 6.5 6890 28 37 40.3 7.2 90.4 2011
Muzzleloader 4 100 822 12.2 3836 76 24 73.6 36.7 100 2011
All Weapons Combined 4 690 5994 11.5125227867646 37377 480 210 58.5064153024808 25.5871983940554 91.8688411986136 2011
Any Weapon 4A 125 590 21.2 3355 92 33 59.3 23.4 99.2 2011
Archery 4A 5 112 4.5 561 2 3 50 50 100 2011
Muzzleloader 4A 19 0 86 2011
All Weapons Combined 4A 130 721 18.0430576631751 4001 94 36 59.062233975895 24.0015386353827 99.2310876656166 2011
Any Weapon 5 970 2541 38.2 16658 718 252 60.3 23.9 98.8 2011
Archery 5 62 319 19.5 1835 25 38 54.4 21.1 100 2011
Muzzleloader 5 5 5 98.3 19 5 80.8 80.8 100 2011
All Weapons Combined 5 1037 2865 36.1933330942686 18512 747 290 60.2120958287525 24.1690669237955 98.9135166874753 2011
Any Weapon 6 1015 2632 38.6 17085 753 262 57.3 25.8 92 2011
Archery 6 32 271 11.8 1885 19 12 84.6 37.1 80.5 2011
Muzzleloader 6 1 8 12.2 54 1 0 0 100 2011
All Weapons Combined 6 1048 2911 35.997507121954 19024 773 275 57.8683628966738 26.0862174910788 91.6169893258087 2011
Any Weapon 7 23 337 6.9 1952 16 7 31.2 6.2 65.5 2011
Archery 7 1 64 1.6 459 1 100 0 0 2011
Muzzleloader 7 2 63 3.2 251 1 1 0 0 100 2011
All Weapons Combined 7 26 463 5.65703951080995 2662 18 8 33.3333333333333 5.55555555555556 65.6624109189439 2011
Any Weapon 8 1123 2693 41.7 16369 775 348 63.5 22.3 95.1 2011
Archery 8 11 115 9.6 793 9 2 22.2 11.1 100 2011
Muzzleloader 8 1 9 10.7 43 1 0 0 100 2011
All Weapons Combined 8 1135 2817 40.301088876108 17205 785 350 62.8929513411516 22.1741650920011 95.1025753671171 2011
Any Weapon 8A 1652 4291 38.5 28791 1173 479 67.9 30.5 98.3 2011
Archery 8A 20 210 9.3 1795 18 2 71.6 5.7 100 2011
Muzzleloader 8A 28 173 16.1 590 2 26 100 2011
All Weapons Combined 8A 1699 4675 36.3511519479555 31177 1193 507 67.9577796998726 30.084599846275 98.3704928704374 2011
Any Weapon 9 3 60 5 296 2 1 50 0 100 2011
Archery 9 1 20 5 139 1 100 0 0 2011
Muzzleloader 9 6 0 28 2011
All Weapons Combined 9 4 86 4.65230859099601 462 3 1 66.6666666666667 0 75 2011
Any Weapon 10 158 576 27.4 3630 120 38 57.7 14.4 95.6 2011
Archery 10 20 0 196 2011
Muzzleloader 10 2 2 100 9 2 100 2011
All Weapons Combined 10 160 597 26.7135204247661 3835 120 40 57.6840347372754 14.4200084306119 95.6132537275033 2011
Any Weapon 10A 2511 5448 46.1 38538 1748 763 61.6 22.2 98.5 2011
Archery 10A 51 293 17.3 2419 38 12 67.3 32.7 89.7 2011
Muzzleloader 10A 78 282 27.6 1153 3 75 0 0 100 2011
All Weapons Combined 10A 2639 6023 43.8209990889303 42109 1789 850 61.626497402446 22.4465235177048 98.3392153808358 2011
Any Weapon 11 655 1974 33.2 11110 474 182 64.2 28.6 100 2011
Archery 11 1 10 9.5 64 1 100 2011
Muzzleloader 11 5 5 100 81.1 100 2011
All Weapons Combined 11 662 1984 33.3397642764294 11173 479 183 64.5523831155011 29.209695163943 100 2011
Any Weapon 11A 1106 2441 45.3 13892 849 257 70.5 28.8 99.1 2011
Archery 11A 20 89 22 663 19 1 49.5 10.8 73.1 2011
Muzzleloader 11A 5 0 30 2011
All Weapons Combined 11A 1126 2535 44.4123119492137 14585 868 258 70.0622868565665 28.4031795574978 98.5987918956585 2011
Any Weapon 12 46 166 27.5 909 36 10 48.7 14.1 79.9 2011
Archery 12 5 0 61 2011
Muzzleloader 12 2011
All Weapons Combined 12 46 171 26.7292878851628 970 36 10 48.7155934436987 14.0811201469197 79.854399449225 2011
Any Weapon 13 166 535 31 2941 140 26 52.9 18.2 95.1 2011
Archery 13 4 0 17 2011
Muzzleloader 13 2011
All Weapons Combined 13 166 540 30.7675322922836 2959 140 26 52.8601224307849 18.221372818819 95.1236680189748 2011
Any Weapon 14 378 1253 30.2 6095 301 74 60 18 96.1 2011
Archery 14 3 15 20.4 170 3 100 0 100 2011
Muzzleloader 14 2011
All Weapons Combined 14 381 1267 30.0876780499962 6265 304 74 60.3813555791534 17.8084426949071 96.1254036670904 2011
Any Weapon 15 905 1979 45.7 10829 639 262 54.3 14.6 99 2011
Archery 15 86 319 27 2114 48 37 67.5 27.5 100 2011
Muzzleloader 15 6 4 149.2 8 6 100 67 100 2011
All Weapons Combined 15 997 2302 43.3084261359277 12951 693 298 55.6140386085996 16.0072968694879 99.0971519390933 2011
Any Weapon 16 370 803 46 4056 269 101 55.5 14.9 98.6 2011
Archery 16 2 7 28.6 29 2 100 50 100 2011
Muzzleloader 16 49 163 30 677 41 8 57.6 17.9 100 2011
All Weapons Combined 16 421 973 43.2467355187596 4762 311 109 56.0332733121023 15.4795580781864 98.7617420583091 2011
Any Weapon 16A 32 104 30.8 548 25 7 52.1 24 93.7 2011
Archery 16A 2011
Muzzleloader 16A 1 0 5 2011
All Weapons Combined 16A 32 105 30.5488701452858 553 25 7 52.1082769778977 24.0499739897989 93.7398373947337 2011
Any Weapon 17 78 285 27.4 1837 68 10 72.4 19.4 68.5 2011
Archery 17 1 1 0 0 100 2011
Muzzleloader 17 4 0 4 2011
All Weapons Combined 17 79 290 27.3798661849445 1842 69 10 71.3229454800201 19.126511981272 68.881504342681 2011
Any Weapon 18 263 742 35.4 3618 210 49 64 32.8 99.6 2011
Archery 18 1 0 1 2011
Muzzleloader 18 2011
All Weapons Combined 18 263 743 35.3377291957161 3619 210 49 63.9938697036671 32.8294599728161 99.6193013385581 2011
Any Weapon 19 77 320 24.2 1668 64 13 52.3 20.8 25.2 2011
Archery 19 1 0 15 2011
Muzzleloader 19 2011
All Weapons Combined 19 77 321 24.1283078260688 1683 64 13 52.2976452970759 20.8242358141779 25.22055393875 2011
Any Weapon 19A 55 312 17.7 1719 46 9 35.8 13.6 21.8 2011
Archery 19A 5 40 12.5 276 3 2 66.7 33.3 0 2011
Muzzleloader 19A 4 2 214.1 23 4 0 0 0 2011
All Weapons Combined 19A 65 355 18.2218591039693 2018 54 11 34.6677211876002 13.5989915052757 18.6622481089101 2011
Any Weapon 20 51 166 30.7 985 41 10 70.2 22.7 44.2 2011
Archery 20 4 6 65.3 20 4 100 0 100 2011
Muzzleloader 20 2011
All Weapons Combined 20 55 172 31.9863037093029 1005 45 10 72.8479330475929 20.6407241782313 48.2980268197073 2011
Any Weapon 20A 35 142 24.4 863 35 28.8 25.9 56 2011
Archery 20A 2011
Muzzleloader 20A 2011
All Weapons Combined 20A 35 142 24.3566623002563 863 35 28.7804701368495 25.8873941516328 55.9953208956775 2011
Any Weapon 21 71 308 23.1 1652 59 12 17.1 1.7 12.9 2011
Archery 21 2 35 5.7 307 1 1 0 0 50 2011
Muzzleloader 21 2011
All Weapons Combined 21 73 343 21.3248862200097 1958 60 13 16.8171616950034 1.67218334214827 13.9625925764284 2011
Any Weapon 21A 141 405 34.8 2006 133 8 28.1 6 24.6 2011
Archery 21A 4 28 14.1 155 4 50 2011
Muzzleloader 21A 7 5 140 13 7 71.4 28.6 100 2011
All Weapons Combined 21A 152 438 34.6694800039993 2175 140 12 30.2608717926516 7.15688569897765 28.7111852953696 2011
Any Weapon 22 207 1239 16.7 5088 112 96 9.2 0 14.2 2011
Archery 22 26 281 9.3 1970 4 18 0 0 15.3 2011
Muzzleloader 22 4 0 17 2011
All Weapons Combined 22 233 1524 15.3050180059136 7075 116 114 8.9145704948075 0 14.3005405930974 2011
Any Weapon 23 436 1805 24.2 9459 380 56 46.6 9.1 39.3 2011
Archery 23 59 309 19.2 1980 27 33 49.8 23.6 17.7 2011
Muzzleloader 23 1 16 6.1 69 1 100 0 100 2011
All Weapons Combined 23 496 2130 23.3018058337266 11508 408 89 46.9882123299351 10.0628856625631 36.84740095822 2011
Any Weapon 24 305 1879 16.2 9741 201 104 49.1 12.8 23.6 2011
Archery 24 89 476 18.7 3299 37 52 27.7 10.9 7.9 2011
Muzzleloader 24 2 40 5 229 2 100 50 100 2011
All Weapons Combined 24 396 2395 16.5309465987741 13270 240 156 46.2196795061027 12.8165101329889 20.4273995001288 2011
Any Weapon 25 57 531 10.8 2835 51 6 35.6 7.8 5.2 2011
Archery 25 25 107 23.7 762 6 19 50 16.7 3.9 2011
Muzzleloader 25 1 0 2 2011
All Weapons Combined 25 83 639 12.9325392329027 3600 57 25 37.0743157877927 8.73967836280657 4.84079648528711 2011
Any Weapon 26 16 162 9.6 805 11 4 26.2 8.7 6.4 2011
Archery 26 2011
Muzzleloader 26 1 0 1 2011
All Weapons Combined 26 16 163 9.53023429014087 806 11 4 26.1781105941888 8.7260368647296 6.44455946362288 2011
Any Weapon 27 84 396 21.2 2254 83 1 55.6 9.9 0 2011
Archery 27 1 1 100 10 1 0 0 0 2011
Muzzleloader 27 1 1 100 0 0 2011
All Weapons Combined 27 86 397 21.6162568284558 2264 85 1 55.432197721275 9.68643088075708 0 2011
Any Weapon 28 403 1174 34.4 6088 368 35 36.1 8.9 3 2011
Archery 28 102 379 27 1562 44 58 31.1 2.5 4.1 2011
Muzzleloader 28 9 15 63.7 43 7 2 72.6 0 100 2011
All Weapons Combined 28 515 1567 32.8647895300759 7693 420 95 36.2487641106523 8.14970008730013 4.9533798448132 2011
Any Weapon 29 254 763 33.2 2999 228 25 37.8 4.9 22.5 2011
Archery 29 36 153 23.7 956 25 11 56.3 20.7 36.2 2011
Muzzleloader 29 14 35 40.8 141 12 2 83.7 43.1 100 2011
All Weapons Combined 29 304 952 31.9737006461101 4096 266 38 41.6733859904352 8.20439288004681 27.7880875761837 2011
Any Weapon 30 337 738 45.6 2852 315 21 36.6 9.8 30.2 2011
Archery 30 9 91 10 517 9 66.9 0 66.9 2011
Muzzleloader 30 33 62 53.2 358 18 15 71.6 35.8 100 2011
All Weapons Combined 30 379 891 42.489106404386 3726 342 37 39.2009378462985 10.9111018025744 37.1456324203543 2011
Any Weapon 30A 39 57 69.5 308 35 4 46.7 15.9 18.5 2011
Archery 30A 4 27 14.8 216 1 3 0 0 0 2011
Muzzleloader 30A 2011
All Weapons Combined 30A 43 84 51.7404713288408 524 36 7 45.3724455253188 15.4282505107168 16.8202706849368 2011
Any Weapon 31 320 1322 24.2 4780 274 46 31.3 4.5 1.3 2011
Archery 31 8 205 3.9 1591 3 5 100 0 0 2011
Muzzleloader 31 1 0 2 2011
All Weapons Combined 31 328 1528 21.4600627234781 6373 277 51 32.0086335877995 4.44645736379466 1.21990868423742 2011
Any Weapon 32 842 3395 24.8 11319 650 192 35.6 6.9 1.8 2011
Archery 32 22 251 8.9 1269 16 6 56.2 6.1 0 2011
Muzzleloader 32 6 3 207 8 6 16.1 0 16.1 2011
All Weapons Combined 32 870 3649 23.8529471636359 12596 673 198 35.9310322265434 6.81441872668391 1.85122212837246 2011
Any Weapon 32A 401 2190 18.3 8622 291 110 51 13.2 4.3 2011
Archery 32A 32 273 11.7 1864 9 23 0 0 0 2011
Muzzleloader 32A 1 8 12.2 27 1 0 0 0 2011
All Weapons Combined 32A 434 2472 17.5447116837199 10513 301 133 49.2067843669855 12.763903140295 3.9890201133996 2011
Any Weapon 33 76 881 8.6 4437 64 11 23.7 4.7 28.1 2011
Archery 33 9 153 5.9 1015 2 7 100 0 11.1 2011
Muzzleloader 33 4 0 8 2011
All Weapons Combined 33 85 1038 8.16539187395527 5461 66 18 24.8367423791916 4.65688919609843 26.320219074669 2011
Any Weapon 34 40 249 16.2 1121 40 62 17.9 31.9 2011
Archery 34 6 64 9.8 408 5 1 80.8 0 0 2011
Muzzleloader 34 2011
All Weapons Combined 34 47 313 14.9021206351328 1529 46 1 64.1196534181356 15.8181839027621 27.6811069418133 2011
Any Weapon 35 33 277 12.1 1119 28 5 35.2 7 0 2011
Archery 35 5 37 13.7 200 4 1 0 0 0 2011
Muzzleloader 35 2011
All Weapons Combined 35 39 314 12.2732822668469 1319 32 6 30.8135993170661 6.16271986341323 0 2011
Any Weapon 36 148 669 22.1 2915 147 1 33.4 7.6 3.5 2011
Archery 36 17 124 13.7 896 8 9 25 0 0 2011
Muzzleloader 36 1 0 5 2011
All Weapons Combined 36 165 794 20.7702332277427 3817 155 10 32.9847166658444 7.23286990315655 3.157943942543 2011
Any Weapon 36A 74 235 31.4 1085 68 6 41.8 5.9 4.1 2011
Archery 36A 8 40 20.6 434 3 5 66.7 33.3 0 2011
Muzzleloader 36A 1 1 100 1 100 100 100 2011
All Weapons Combined 36A 83 276 30.0591402053293 1520 72 11 43.6275152296334 8.3678664578394 4.82100705124051 2011
Any Weapon 36B 286 740 38.6 3614 275 10 25.7 3.6 2.5 2011
Archery 36B 14 47 30.4 334 11 3 35.9 27 21 2011
Muzzleloader 36B 2 14 14.7 58 2 100 100 100 2011
All Weapons Combined 36B 302 800 37.7210484266591 4006 289 13 26.6630502327098 5.2279220910697 3.97647397509625 2011
Any Weapon 37 125 330 38 1196 113 12 45.3 17.3 18 2011
Archery 37 4 69 6.1 424 4 100 0 100 2011
Muzzleloader 37 13 12 108.1 37 12 1 91.9 51.2 100 2011
All Weapons Combined 37 143 411 34.7413974386527 1657 130 13 51.5236859302749 19.9629253131962 28.083858450304 2011
Any Weapon 37A 44 147 30.2 601 43 1 37.3 4.6 4.5 2011
Archery 37A 6 34 18.4 155 2 4 0 0 16.1 2011
Muzzleloader 37A 2 5 37.7 10 2 100 100 100 2011
All Weapons Combined 37A 53 186 28.2890428389201 765 47 5 38.3679738367824 8.42773210287986 9.49258401605542 2011
Any Weapon 38 264 1141 23.2 4776 109 155 14.2 4.1 3.1 2011
Archery 38 5 113 4.4 594 4 1 50 25 0 2011
Muzzleloader 38 35 70 50.7 169 7 28 14.3 0 0 2011
All Weapons Combined 38 305 1325 23.0026703004492 5540 120 185 15.512871020712 4.56260912373882 2.69451003098561 2011
Any Weapon 39 1292 8827 14.6 36622 1046 247 34 5.1 0.9 2011
Archery 39 187 1607 11.6 7362 120 67 33.1 11 0 2011
Muzzleloader 39 71 463 15.3 2689 4 67 100 0 1.4 2011
All Weapons Combined 39 1550 10896 14.2242850980958 46673 1169 381 33.9585725047813 5.71186990201838 0.83873997576442 2011
Any Weapon 40 813 2701 30.1 8088 704 109 1.6 0 1 2011
Archery 40 48 214 22.3 947 19 28 0 0 0 2011
Muzzleloader 40 4 9 43.2 21 4 0 0 0 2011
All Weapons Combined 40 865 2925 29.5809219227486 9057 728 137 1.55697143880708 0 0.931276788521691 2011
Any Weapon 41 128 494 26 1397 103 25 2 0 10.5 2011
Archery 41 7 16 43.4 100 1 6 0 0 14.2 2011
Muzzleloader 41 2011
All Weapons Combined 41 135 511 26.5284454424631 1497 104 31 1.9363092662104 0 10.6456915119167 2011
Any Weapon 42 91 380 24 1158 87 4 4.6 0 0 2011
Archery 42 6 19 32.3 111 5 1 0 0 0 2011
Muzzleloader 42 2011
All Weapons Combined 42 97 399 24.4079252046608 1270 92 5 4.37188739742348 0 0 2011
Any Weapon 43 705 2375 29.7 10110 631 74 37.7 8.3 0.4 2011
Archery 43 50 313 16 1889 26 24 35.9 32.1 0 2011
Muzzleloader 43 4 0 8 2011
All Weapons Combined 43 755 2692 28.0420947327939 12008 657 98 37.6527759275193 9.28403974198236 0.397338852501115 2011
Any Weapon 44 2011
Archery 44 2011
Muzzleloader 44 2011
All Weapons Combined 44 14 90 16.0601963720132 262 12 2 83.89783073355 8.05108463322501 0 2011
Any Weapon 45 39 133 29.2 374 22 16 54.6 4.4 0 2011
Archery 45 6 0 18 2011
Muzzleloader 45 8 21 37.2 43 2 6 50 0 37.5 2011
All Weapons Combined 45 47 161 29.1667004941536 434 24 22 54.2018014102969 4.08535199282448 6.38904287985113 2011
Any Weapon 46 356 1265 28.1 4856 305 50 30.9 7 0.6 2011
Archery 46 18 63 28.9 333 10 8 40 20 0 2011
Muzzleloader 46 4 0 4 2011
All Weapons Combined 46 374 1332 28.0607381508266 5193 315 58 31.2231139462649 7.40913417363696 0.535099885829137 2011
Any Weapon 47 2 27 7.5 78 1 1 0 0 0 2011
Archery 47 3 56 5.4 219 2 1 0 0 0 2011
Muzzleloader 47 1 0 5 2011
All Weapons Combined 47 5 83 6.00728489623785 302 3 2 0 0 0 2011
Any Weapon 48 333 1418 23.5 5618 297 36 42.8 10.3 1.9 2011
Archery 48 5 100 5 795 2 3 0 0 0 2011
Muzzleloader 48 2011
All Weapons Combined 48 338 1518 22.2890158677402 6413 299 39 42.4908964590203 10.2640514506175 1.83539334912712 2011
Any Weapon 49 372 1753 21.2 7283 329 41 38.8 7.8 3.6 2011
Archery 49 12 143 8.7 966 5 7 0 0 0 2011
Muzzleloader 49 4 2 210.5 4 4 0 0 0 2011
All Weapons Combined 49 388 1897 20.4636439980673 8252 339 48 37.708000551902 7.54750555704205 3.47515873532807 2011
Any Weapon 50 303 1269 23.9 4917 265 37 35.9 13.2 2.7 2011
Archery 50 5 188 2.8 1424 1 4 0 2011
Muzzleloader 50 2011
All Weapons Combined 50 308 1457 21.1310021105277 6341 266 42 35.9018911127261 13.1743777106709 2.66614624414501 2011
Any Weapon 51 171 753 22.7 2863 141 30 42 10.4 4.1 2011
Archery 51 11 105 10.4 722 2 9 0 0 9.1 2011
Muzzleloader 51 8 0 44 2011
All Weapons Combined 51 182 867 21.0055016681755 3628 143 39 41.4397458093056 10.283433988694 4.43157665754144 2011
Any Weapon 52 2011
Archery 52 2011
Muzzleloader 52 2011
All Weapons Combined 52 18 210 8.70668180055326 981 8 10 75.6404828387037 0 0 2011
Any Weapon 52A 94 735 12.8 2987 79 15 42.4 3.8 0 2011
Archery 52A 2 22 9 97 1 1 0 0 0 2011
Muzzleloader 52A 2011
All Weapons Combined 52A 96 758 12.6706393508405 3084 80 16 41.828990783673 3.75476941558949 0 2011
Any Weapon 53 111 434 25.6 1792 57 54 42.5 19.5 1.8 2011
Archery 53 9 90 10.3 436 6 3 100 31.8 0 2011
Muzzleloader 53 32 33 96.3 167 17 14 49.5 0 0 2011
All Weapons Combined 53 152 557 27.2835857759554 2396 81 71 48.467885876607 16.5190790991815 1.31593998437144 2011
Any Weapon 54 13 70 19.2 218 7 6 13.9 13.9 7.5 2011
Archery 54 114 693 16.5 3751 65 49 13.8 9.2 0.9 2011
Muzzleloader 54 2011
All Weapons Combined 54 128 763 16.7446207555171 3970 73 55 13.7738681305185 9.64170769136293 1.56604842219493 2011
Any Weapon 55 3 72 4.1 354 2 1 50 0 0 2011
Archery 55 62 787 7.8 3360 46 15 35.5 2.2 6.6 2011
Muzzleloader 55 2011
All Weapons Combined 55 65 860 7.52348189754443 3714 48 16 36.1032580176534 2.07243598339155 6.2731018050136 2011
Any Weapon 56 309 1753 17.6 5577 252 57 46.1 14.4 0.6 2011
Archery 56 6 91 6.6 430 1 5 0 0 0 2011
Muzzleloader 56 2 0 4 2011
All Weapons Combined 56 315 1847 17.0767636725205 6011 253 62 45.8897084718083 14.3333919945439 0.634184179033275 2011
Any Weapon 57 6 44 14 94 4 2 0 0 0 2011
Archery 57 1 10 9.5 89 1 100 0 0 2011
Muzzleloader 57 2011
All Weapons Combined 57 7 55 13.1411108778476 183 5 2 19.1925930928878 0 0 2011
Any Weapon 58 120 444 26.9 1305 94 25 25.7 1.1 4.2 2011
Archery 58 2 66 3 383 2 0 2011
Muzzleloader 58 2011
All Weapons Combined 58 122 510 23.8485420435847 1688 94 27 25.6833902157345 1.05835159147687 4.15870422311419 2011
Any Weapon 59 211 962 21.9 3216 148 62 28.1 2.8 1.9 2011
Archery 59 35 183 19.2 1227 10 25 10.9 0 0 2011
Muzzleloader 59 1 14 7 68 1 0 0 0 2011
All Weapons Combined 59 247 1159 21.3051932852853 4511 160 87 26.8797904921865 2.65471294551485 1.6432036278429 2011
Any Weapon 59A 38 235 16.4 863 23 15 25.8 0 0 2011
Archery 59A 3 57 5.3 436 2 1 0 0 0 2011
Muzzleloader 59A 1 0 7 2011
All Weapons Combined 59A 41 292 14.1660671843908 1306 25 16 23.7460581088581 0 0 2011
Any Weapon 60 53 654 8.1 2933 45 8 49.2 28.4 27.4 2011
Archery 60 8 209 3.9 1950 7 1 100 41.6 87.8 2011
Muzzleloader 60 2011
All Weapons Combined 60 61 864 7.05090625086369 4882 52 9 56.3633604553005 30.297007888477 35.5198766786474 2011
Any Weapon 60A 109 412 26.4 1483 75 34 27.4 8.4 16.1 2011
Archery 60A 12 113 10.8 1241 8 4 75.6 51.3 100 2011
Muzzleloader 60A 2011
All Weapons Combined 60A 121 525 23.0360802114358 2724 83 38 32.2077910432114 12.675850394511 24.6200795361348 2011
Any Weapon 61 83 758 10.9 3068 72 11 31.6 1.4 14.6 2011
Archery 61 31 322 9.6 2914 17 14 62.7 31.3 20 2011
Muzzleloader 61 20 0 99 2011
All Weapons Combined 61 114 1100 10.359272797287 6081 88 25 37.4476017523366 7.02106060390753 16.0428992873368 2011
Any Weapon 62 47 395 11.8 1655 42 5 12 0 49.7 2011
Archery 62 7 51 14.3 397 5 2 100 0 86.1 2011
Muzzleloader 62 2011
All Weapons Combined 62 54 446 12.0962080130653 2052 47 7 21.7712061452908 0 54.585473233818 2011
Any Weapon 62A 37 177 21.1 962 27 10 19.4 19.4 56.5 2011
Archery 62A 32 0 290 2011
Muzzleloader 62A 5 0 7 2011
All Weapons Combined 62A 37 214 17.4279233322576 1259 27 10 19.3964577960386 19.3964577960386 56.472146843509 2011
Any Weapon 63 39 347 11.3 1794 34 5 8.8 5.9 33.9 2011
Archery 63 19 157 12.2 1417 18 1 89 55.7 63.3 2011
Muzzleloader 63 7 19 38.1 51 7 14.2 0 0 2011
All Weapons Combined 63 65 523 12.5141368815565 3262 59 6 33.9887003749042 20.4349934012205 38.8320115786433 2011
Any Weapon 63A 125 530 23.6 3024 82 43 56 32.2 94.4 2011
Archery 63A 91 385 23.7 4263 79 13 63 23.7 100 2011
Muzzleloader 63A 37 53 69 286 25 11 52.1 21.9 100 2011
All Weapons Combined 63A 253 968 26.1429214180773 7574 186 67 58.2914013232523 27.2955916643091 97.2116223934666 2011
Any Weapon 64 55 530 10.4 1995 36 19 14.4 0 24.2 2011
Archery 64 6 146 4.2 860 5 1 100 80.8 100 2011
Muzzleloader 64 4 0 9 2011
All Weapons Combined 64 61 681 8.97680606359782 2863 41 20 25.5543579149291 10.5376104785288 31.8646121479164 2011
Any Weapon 65 30 259 11.7 1215 12 18 60 20 57 2011
Archery 65 28 88 32.1 870 28 81.3 10.8 100 2011
Muzzleloader 65 2011
All Weapons Combined 65 59 347 16.8985675034263 2085 40 18 75.7031171720313 13.1742538652221 77.7276483804123 2011
Any Weapon 66 93 1113 8.3 4507 67 26 56.5 7.4 6.5 2011
Archery 66 1 186 0.5 1364 1 0 2011
Muzzleloader 66 1 0 1 2011
All Weapons Combined 66 94 1300 7.21280159767216 5872 67 27 56.4827209559573 7.44895027531449 6.3983600557458 2011
Any Weapon 66A 73 549 13.3 2483 55 18 44.1 5.5 2.7 2011
Archery 66A 4 151 2.6 1439 3 1 33.3 33.3 0 2011
Muzzleloader 66A 2011
All Weapons Combined 66A 77 700 10.9923704878995 3922 58 19 43.5853124848107 6.91546511062722 2.59890827739383 2011
Any Weapon 67 50 586 8.6 2324 46 4 64.1 11.5 37.3 2011
Archery 67 9 102 9.2 566 9 100 55.3 100 2011
Muzzleloader 67 2011
All Weapons Combined 67 60 689 8.65873317745955 2889 56 4 70.3281657498296 19.0742961020826 47.1886337329568 2011
Any Weapon 68 97 602 16.1 2340 77 20 25 11.7 1 2011
Archery 68 2 48 4.2 221 2 100 100 50 2011
Muzzleloader 68 2011
All Weapons Combined 68 99 650 15.2251101960616 2561 79 20 26.9372737056524 13.9700713807582 2.02202429396502 2011
Any Weapon 68A 10 36 28.6 126 6 4 16.1 0 0 2011
Archery 68A 2011
Muzzleloader 68A 2011
All Weapons Combined 68A 10 36 28.642602861414 126 6 4 16.10216926645 0 0 2011
Any Weapon 69 321 2525 12.7 10098 245 75 44 5.5 5.4 2011
Archery 69 9 282 3.3 1786 6 3 83.9 83.9 21.7 2011
Muzzleloader 69 18 0 76 2011
All Weapons Combined 69 330 2825 11.6721502862689 11960 252 78 45.0011440435006 7.5015420746974 5.85237188263789 2011
Any Weapon 70 54 248 21.9 794 9 45 25 0 7.5 2011
Archery 70 20 178 11.5 1324 12 8 8.2 0 0 2011
Muzzleloader 70 2011
All Weapons Combined 70 75 426 17.5586800502912 2118 21 54 12.3378015842895 0 5.42237652486839 2011
Any Weapon 71 192 1024 18.7 3662 146 45 33.5 7.1 1 2011
Archery 71 4 83 4.8 393 2 2 50 0 0 2011
Muzzleloader 71 1 0 6 2011
All Weapons Combined 71 196 1108 17.680504519051 4061 148 47 33.751787246764 7.01743603271363 1.0212330791734 2011
Any Weapon 72 118 717 16.5 2750 88 29 29.2 7 0.8 2011
Archery 72 3 80 3.8 691 1 2 0 0 0 2011
Muzzleloader 72 2011
All Weapons Combined 72 121 796 15.1895378354961 3441 89 31 28.8442977933281 6.89889698720027 0.826666350372435 2011
Any Weapon 73 89 380 23.5 1657 50 40 26.7 14.2 11.8 2011
Archery 73 17 184 9.3 1382 14 3 77.3 37.8 0 2011
Muzzleloader 73 1 0 1 2011
All Weapons Combined 73 106 566 18.8096042248144 3040 64 43 37.3518374989658 19.1820966120169 9.87284911759239 2011
Any Weapon 73A 222 909 24.4 3286 186 35 32.2 5.9 4.1 2011
Archery 73A 5 36 13.9 201 3 2 0 0 0 2011
Muzzleloader 73A 2011
All Weapons Combined 73A 227 945 23.9772379158694 3486 189 37 31.6776278672743 5.83941945073271 3.99786871100633 2011
Any Weapon 74 255 1110 23 4164 207 48 33.3 5 0.8 2011
