Harvest Statistics

2007 Deer General Hunt Harvest Statistics

Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.

  • In 2000 hunter numbers were not collected.
  • Beginning in 2016 calculations for %4+Pts are based on mule deer and %5+pts are based on white-tailed deer.

Take Method Unit Harvest Hunters Success% Days Antlered Antlerless %4+Pts %5+Pts %Whitetail Year
Any Weapon 1 3114 7459 41.7 50770 2255 849 61.3 21.7 89 2007
Archery 1 114 630 18.1 4545 81 32 68.4 34.2 94.7 2007
Muzzleloader 1 9 22 40.9 65 5 4 80 20 100 2007
All Weapons Combined 1 3237 8111 39.9 55381 2341 885 61.6 22.1 89.3 2007
Any Weapon 2 1419 3562 39.8 23723 989 430 64.2 26 98.1 2007
Archery 2 81 307 26.4 2110 62 19 69.6 19.2 87.6 2007
Muzzleloader 2 4 15 26.7 51 3 1 100 50 100 2007
All Weapons Combined 2 1505 3884 38.7 25885 1054 450 64.6 25.7 97.5 2007
Any Weapon 3 1230 3592 34.2 20973 877 343 65.5 22.2 97.1 2007
Archery 3 123 449 27.4 3067 75 47 62.6 14.6 96.8 2007
Muzzleloader 3 13 30 43.3 94 12 1 91.7 8.3 100 2007
All Weapons Combined 3 1367 4071 33.6 24134 966 391 65.6 21.5 97.1 2007
Any Weapon 4 643 3700 17.4 23711 399 231 62.7 28.6 78.2 2007
Archery 4 32 749 4.3 5749 19 13 66.7 27.8 81.2 2007
Muzzleloader 4 163 700 23.3 3888 143 20 72.2 34.1 88.3 2007
All Weapons Combined 4 841 5150 16.3 33349 562 265 65.3 30.1 80.4 2007
Any Weapon 4A 198 658 30.1 3694 153 44 65.1 28.6 89.3 2007
Archery 4A 10 82 12.2 563 5 4 60 40 90 2007
Muzzleloader 4A 2 21 9.5 74 2 100 50 100 2007
All Weapons Combined 4A 210 761 27.6 4332 160 48 65.3 29.2 89.5 2007
Any Weapon 5 1017 2221 45.8 14790 750 253 67.4 24.6 98.2 2007
Archery 5 40 179 22.3 1124 25 15 87.7 63.1 100 2007
Muzzleloader 5 3 9 33.3 42 3 100 100 100 2007
All Weapons Combined 5 1061 2409 44 15956 780 269 68.2 26.1 98.3 2007
Any Weapon 6 1247 2787 44.7 19686 927 315 71 27.9 91.2 2007
Archery 6 29 251 11.6 2077 14 15 46.2 23.1 82.8 2007
Muzzleloader 6 12 24 50 125 10 2 90.1 0 91.7 2007
All Weapons Combined 6 1290 3063 42.1 21888 952 333 70.8 27.6 91.1 2007
Any Weapon 7 82 650 12.6 3907 68 13 61.2 17.9 53.7 2007
Archery 7 10 128 7.8 892 8 2 75 62.5 60 2007
Muzzleloader 7 42 162 25.9 900 40 2 82.5 45.1 90.5 2007
All Weapons Combined 7 135 940 14.4 5700 117 17 69.8 30.2 65.9 2007
Any Weapon 8 1148 2558 44.9 15225 819 325 67.3 23.9 97.6 2007
Archery 8 24 116 20.7 876 13 11 15.3 0 91.7 2007
Muzzleloader 8 6 3 200 11 4 2 100 25 100 2007
All Weapons Combined 8 1179 2677 44 16112 836 339 66.6 23.5 97.5 2007
Any Weapon 8A 2234 4898 45.6 30819 1620 599 69.7 24.3 98.4 2007
Archery 8A 22 175 12.6 1301 19 3 84.3 5.2 54.3 2007
Muzzleloader 8A 34 140 24.3 476 3 31 100 0 100 2007
All Weapons Combined 8A 2291 5213 43.9 32596 1643 633 69.9 24 98 2007
Any Weapon 9 12 121 9.9 836 10 2 80 30 66.7 2007
Archery 9 2 38 5.3 320 2 100 2007
Muzzleloader 9 0 6 0 21 2007
All Weapons Combined 9 14 165 8.5 1177 10 4 80 30 71.4 2007
Any Weapon 10 173 716 24.2 4376 131 40 57.8 23.6 86.1 2007
Archery 10 2 48 4.2 416 1 1 0 0 0 2007
Muzzleloader 10 2 4 50 24 2 100 2007
All Weapons Combined 10 177 769 23 4816 132 43 57.4 23.4 85.3 2007
Any Weapon 10A 2485 5569 44.6 37002 1845 611 66.9 22.4 97.1 2007
Archery 10A 25 352 7.1 2719 20 5 63.2 36.8 88 2007
Muzzleloader 10A 102 267 38.2 983 10 92 100 0 100 2007
All Weapons Combined 10A 2613 6188 42.2 40705 1875 710 67 22.5 97.2 2007
Any Weapon 11 550 1520 36.2 8159 379 162 74.8 33.7 99.3 2007
Archery 11 4 7 57.1 44 4 100 75 75 2007
Muzzleloader 11 0 2 0 3 2007
All Weapons Combined 11 555 1530 36.3 8213 384 162 75.1 34 99.1 2007
Any Weapon 11A 947 2119 44.7 11305 738 204 71.4 25.2 99.5 2007
Archery 11A 10 57 17.5 381 9 1 77.8 33.3 60 2007
Muzzleloader 11A 2 11 18.2 17 2 50 0 100 2007
All Weapons Combined 11A 959 2187 43.9 11703 749 205 71.4 25.2 99.1 2007
Any Weapon 12 115 397 29 2404 74 38 56.4 13.4 85.2 2007
Archery 12 4 22 18.2 182 2 2 0 0 25 2007
Muzzleloader 12 1 3 33.3 10 100 2007
All Weapons Combined 12 120 422 28.4 2596 76 40 55 13.1 83.3 2007
Any Weapon 13 129 376 34.3 2006 91 36 60.8 16.6 96.9 2007
Archery 13 9 4 225 24 9 100 0 100 2007
Muzzleloader 13 1 0 1 100 100 100 2007
All Weapons Combined 13 139 380 36.6 2030 102 36 64.9 15.9 97.1 2007
Any Weapon 14 414 1336 31 6873 342 67 64 23.1 98.1 2007
Archery 14 0 20 0 74 2007
Muzzleloader 14 1 5 20 20 1 100 2007
All Weapons Combined 14 414 1360 30.4 6960 341 68 63.9 23.2 98.1 2007
Any Weapon 15 946 2282 41.5 12353 723 214 56.2 12.8 96.3 2007
Archery 15 138 373 37 2781 85 53 64.4 36.8 99.3 2007
Muzzleloader 15 4 7 57.1 32 2 2 50 0 100 2007
All Weapons Combined 15 1091 2662 41 15166 810 269 57 15.3 96.7 2007
Any Weapon 16 490 1079 45.4 5393 355 134 60.7 18.4 99.2 2007
Archery 16 4 30 13.3 192 3 1 100 0 100 2007
Muzzleloader 16 65 165 39.4 788 44 21 61.4 25 100 2007
All Weapons Combined 16 559 1274 43.9 6372 402 156 61.1 19 99.3 2007
Any Weapon 16A 102 289 35.3 1799 78 23 54.7 27.6 75.6 2007
Archery 16A 0 4 0 21 2007
Muzzleloader 16A 0 3 0 8 2007
All Weapons Combined 16A 102 296 34.5 1828 78 23 54.7 27.6 75.6 2007
Any Weapon 17 183 569 32.2 3845 150 31 81.4 30.2 48.1 2007
Archery 17 0 1 0 6 2007
Muzzleloader 17 0 0 2007
All Weapons Combined 17 183 570 32.1 3851 150 31 81.4 30.2 48.1 2007
Any Weapon 18 230 649 35.4 3319 194 36 53.9 19.2 89.1 2007
Archery 18 1 1 100 3 1 100 0 100 2007
Muzzleloader 18 1 1 100 2 1 100 2007
All Weapons Combined 18 232 651 35.6 3324 195 37 54.2 19.1 89.2 2007
Any Weapon 19 113 387 29.2 2248 90 21 64.4 17.8 8 2007
Archery 19 10 25 40 200 9 1 0 0 0 2007
Muzzleloader 19 1 0 1 0 2007
All Weapons Combined 19 124 413 30 2448 99 23 58.5 16.1 7.2 2007
Any Weapon 19A 145 419 34.6 2148 119 25 33.8 1.7 20.7 2007
Archery 19A 4 33 12.1 198 4 0 2007
Muzzleloader 19A 0 2 0 5 2007
All Weapons Combined 19A 149 454 32.8 2351 119 29 33.8 1.7 20.1 2007
Any Weapon 20 113 329 34.3 2704 88 25 80.5 16.1 24.7 2007
Archery 20 0 10 0 47 2007
Muzzleloader 20 1 0 1 0 0 100 2007
All Weapons Combined 20 114 339 33.6 2752 89 25 79.6 15.9 25.4 2007
Any Weapon 20A 60 225 26.7 1220 57 2 45.5 12.3 28.4 2007
Archery 20A 0 2 0 11 2007
Muzzleloader 20A 1 0 1 100 0 100 2007
All Weapons Combined 20A 61 227 26.9 1231 58 2 46.5 12.1 29.6 2007
Any Weapon 21 206 576 35.8 3220 194 1 40.1 3.2 13 2007
Archery 21 20 61 32.8 435 6 14 33.3 16.7 55.2 2007
Muzzleloader 21 3 7 42.9 51 1 2 0 0 100 2007
All Weapons Combined 21 229 644 35.6 3705 201 17 39.7 3.6 17.8 2007
Any Weapon 21A 259 640 40.5 3129 253 5 52.2 11.5 9.3 2007
Archery 21A 10 29 34.5 241 5 5 60 0 10 2007
Muzzleloader 21A 11 18 61.1 58 9 2 66.7 11.1 100 2007
All Weapons Combined 21A 280 687 40.8 3428 267 12 52.8 11.2 12.8 2007
Any Weapon 22 578 1963 29.4 7853 501 70 33 3.4 4 2007
Archery 22 48 335 14.3 2347 30 17 39.9 3.3 2.1 2007
Muzzleloader 22 2 1 200 6 2 0 0 0 2007
All Weapons Combined 22 628 2298 27.3 10206 533 87 33.3 3.4 3.8 2007
Any Weapon 23 478 1767 27.1 9716 428 46 59.2 18.7 44.4 2007
Archery 23 81 351 23.1 2910 38 43 26.3 0 12.3 2007
Muzzleloader 23 5 20 25 108 4 1 25 0 20 2007
All Weapons Combined 23 565 2138 26.4 12733 470 90 56.3 17 39.5 2007
Any Weapon 24 274 1644 16.7 8288 198 71 40.2 11.2 14.3 2007
Archery 24 104 493 21.1 3496 37 67 16.6 5.5 2.9 2007
Muzzleloader 24 4 28 14.3 172 4 0 0 50 2007
All Weapons Combined 24 382 2166 17.6 11957 239 139 35.9 10.1 11.5 2007
Any Weapon 25 52 395 13.2 1863 46 4 32.5 4.3 9.6 2007
Archery 25 16 76 21.1 455 3 13 0 0 0 2007
Muzzleloader 25 0 1 0 2 2007
All Weapons Combined 25 68 473 14.4 2319 49 17 30.6 4.1 7.3 2007
Any Weapon 26 49 197 24.9 969 47 2 72.3 29.8 0 2007
Archery 26 1 1 100 5 0 2007
Muzzleloader 26 0 0 2007
All Weapons Combined 26 50 198 25.3 974 47 2 72.3 29.8 0 2007
Any Weapon 27 187 554 33.8 2872 186 1 53.2 12.9 0.5 2007
Archery 27 0 3 0 23 2007
Muzzleloader 27 0 8 0 59 2007
All Weapons Combined 27 187 565 33.1 2954 186 1 53.2 12.9 0.5 2007
Any Weapon 28 576 1602 36 7510 568 4 30.8 6.5 5.4 2007
Archery 28 89 273 32.6 1322 47 42 29.8 19.2 2.2 2007
Muzzleloader 28 8 16 50 85 7 1 42.9 14.3 100 2007
All Weapons Combined 28 674 1892 35.6 8917 622 47 30.9 7.6 6.1 2007
Any Weapon 29 314 857 36.6 3430 294 17 25.4 6.3 17.8 2007
Archery 29 31 204 15.2 1286 28 3 21.4 3.6 3.2 2007
Muzzleloader 29 13 25 52 70 10 3 50 30 100 2007
All Weapons Combined 29 358 1086 33 4785 332 23 25.8 6.8 19.5 2007
Any Weapon 30 294 725 40.6 2619 291 1 31.2 10.1 5.4 2007
Archery 30 16 116 13.8 829 8 8 37.5 0 12.5 2007
Muzzleloader 30 19 28 67.9 140 17 2 43.8 18.8 94.7 2007
All Weapons Combined 30 329 869 37.9 3588 316 11 32 10.3 11 2007
Any Weapon 30A 54 168 32.1 601 53 30.1 3.8 7.4 2007
Archery 30A 5 77 6.5 475 4 0 2007
Muzzleloader 30A 0 3 0 9 2007
All Weapons Combined 30A 59 248 23.8 1085 53 4 30.1 3.8 6.8 2007
Any Weapon 31 518 1376 37.6 4331 442 71 31 3.8 1.4 2007
Archery 31 31 183 16.9 1357 18 13 22.2 5.6 0 2007
Muzzleloader 31 2 4 50 23 2 50 0 0 2007
All Weapons Combined 31 551 1563 35.3 5711 462 84 30.7 3.8 1.3 2007
Any Weapon 32 1182 3184 37.1 10407 866 295 28.6 3.4 1.1 2007
Archery 32 55 229 24 1365 42 13 4.7 2.4 1.8 2007
Muzzleloader 32 5 14 35.7 49 4 1 0 0 0 2007
All Weapons Combined 32 1242 3426 36.3 11821 912 309 27.3 3.3 1.1 2007
Any Weapon 32A 662 2357 28.1 8655 536 120 25.5 3.6 2.3 2007
Archery 32A 36 268 13.4 1589 19 16 10.5 5.3 2.8 2007
Muzzleloader 32A 1 3 33.3 7 1 0 0 0 2007
All Weapons Combined 32A 700 2627 26.6 10251 557 136 24.9 3.6 2.3 2007
Any Weapon 33 225 1238 18.2 5751 207 14 26.7 1.9 13.8 2007
Archery 33 15 180 8.3 1080 4 11 0 0 6.7 2007
Muzzleloader 33 0 9 0 47 2007
All Weapons Combined 33 240 1428 16.8 6878 211 25 26.3 1.9 13.4 2007
Any Weapon 34 20 426 4.7 1901 18 50 16.7 5 2007
Archery 34 22 126 17.5 996 14 8 7.1 0 0 2007
Muzzleloader 34 1 13 7.7 37 1 0 2007
All Weapons Combined 34 43 565 7.6 2935 32 9 31.2 9.4 2.3 2007
Any Weapon 35 79 425 18.6 1784 77 2 52 23.5 1.3 2007
Archery 35 1 61 1.6 413 1 0 2007
Muzzleloader 35 0 2 0 12 2007
All Weapons Combined 35 80 488 16.4 2209 77 3 52 23.5 1.2 2007
Any Weapon 36 105 815 12.9 4072 104 40.8 5.8 0 2007
Archery 36 30 222 13.5 1450 9 18 44.4 22.2 0 2007
Muzzleloader 36 9 13 69.2 34 0 2007
All Weapons Combined 36 144 1049 13.7 5556 113 18 41.1 7.1 0 2007
Any Weapon 36A 192 549 35 2076 188 2 53.8 14.9 4.2 2007
Archery 36A 18 76 23.7 510 4 14 25 0 0 2007
Muzzleloader 36A 1 1 100 8 1 100 100 100 2007
All Weapons Combined 36A 212 626 33.9 2594 193 16 53.5 15.1 4.3 2007
Any Weapon 36B 398 1002 39.7 4536 395 34.9 4.1 2 2007
Archery 36B 21 66 31.8 530 8 13 37.5 12.5 0 2007
Muzzleloader 36B 3 12 25 75 2 1 50 0 66.7 2007
All Weapons Combined 36B 422 1080 39.1 5141 405 14 35.1 4.2 2.4 2007
Any Weapon 37 129 303 42.6 1076 127 1 43.3 11.8 4.6 2007
Archery 37 13 64 20.3 483 12 1 8.3 8.3 7.6 2007
Muzzleloader 37 4 14 28.6 48 4 100 75 100 2007
All Weapons Combined 37 146 382 38.2 1607 143 2 41.9 13.3 7.5 2007
Any Weapon 37A 83 175 47.4 533 83 45.8 4.8 3.6 2007
Archery 37A 1 47 2.1 388 1 0 0 0 2007
Muzzleloader 37A 0 1 0 2 2007
All Weapons Combined 37A 84 223 37.7 922 84 45.2 4.8 3.6 2007
Any Weapon 38 268 855 31.3 3154 84 182 21.8 6.4 8.7 2007
Archery 38 14 59 23.7 524 13 1 69.4 69.4 0 2007
Muzzleloader 38 12 58 20.7 254 6 6 16.7 0 0 2007
All Weapons Combined 38 294 971 30.3 3932 103 189 27.9 14.5 7.9 2007
Any Weapon 39 3115 9979 31.2 39339 2525 555 33.9 4.9 1.2 2007
Archery 39 101 1456 6.9 7056 61 38 34.4 10.3 0 2007
Muzzleloader 39 155 405 38.3 2089 6 148 0 0 0 2007
All Weapons Combined 39 3373 11840 28.5 48483 2592 741 33.8 5 1.1 2007
Any Weapon 40 587 1919 30.6 5504 542 38 2.7 0.2 0.9 2007
Archery 40 66 202 32.7 1157 22 43 0 0 0 2007
Muzzleloader 40 1 1 100 5 1 0 0 0 2007
All Weapons Combined 40 655 2122 30.9 6666 565 81 2.5 0.2 0.8 2007
Any Weapon 41 113 438 25.8 1371 94 16 2.2 0 9.2 2007
Archery 41 5 36 13.9 159 2 3 0 0 20 2007
Muzzleloader 41 1 1 100 2 1 0 0 0 2007
All Weapons Combined 41 119 475 25.1 1531 97 19 2.1 0 9.6 2007
Any Weapon 42 54 276 19.6 786 43 1 4.6 0 3.7 2007
Archery 42 4 25 16 89 2 2 0 0 0 2007
Muzzleloader 42 0 1 0 2 2007
All Weapons Combined 42 58 302 19.2 877 45 3 4.5 0 3.4 2007
Any Weapon 43 509 1950 26.1 7159 445 56 38.6 6.6 0.4 2007
Archery 43 60 245 24.5 1214 29 30 3.4 0 0 2007
Muzzleloader 43 1 2 50 8 1 0 0 0 2007
All Weapons Combined 43 570 2196 26 8381 476 86 36.3 6.1 0.4 2007
Any Weapon 44 2007
Archery 44 2007
Muzzleloader 44 0 0 2007
All Weapons Combined 44 2007
Any Weapon 45 2007
Archery 45 2007
Muzzleloader 45 0 0 2007
All Weapons Combined 45 2007
Any Weapon 46 363 1070 33.9 4108 352 5 34.8 10.6 0.8 2007
Archery 46 23 71 32.4 315 23 47.8 0 0 2007
Muzzleloader 46 0 0 2007
All Weapons Combined 46 387 1141 33.9 4423 376 5 35.6 9.9 0.8 2007
Any Weapon 47 0 32 0 63 2007
Archery 47 0 37 0 121 2007
Muzzleloader 47 0 0 2007
All Weapons Combined 47 69 185 2007
Any Weapon 48 364 1360 26.8 5197 321 35 33.9 6.6 1.4 2007
Archery 48 16 140 11.4 1018 13 3 92.4 0 0 2007
Muzzleloader 48 2 2 100 2 2 50 0 50 2007
All Weapons Combined 48 383 1502 25.5 6217 337 38 36.1 6.3 1.6 2007
Any Weapon 49 565 1956 28.9 7600 478 82 30 2.7 0.7 2007
Archery 49 23 216 10.6 1411 3 20 0 0 0 2007
Muzzleloader 49 1 5 20 18 1 0 0 0 2007
All Weapons Combined 49 589 2177 27.1 9029 482 102 29.7 2.7 0.7 2007
Any Weapon 50 625 1668 37.5 6799 561 59 34.2 5.8 0.8 2007
Archery 50 29 153 19 913 19 9 68.6 0 31.1 2007
Muzzleloader 50 0 1 0 5 2007
All Weapons Combined 50 654 1822 35.9 7717 580 68 35.3 5.6 2.2 2007
Any Weapon 51 225 801 28.1 3269 174 51 32.6 5.2 8 2007
Archery 51 29 107 27.1 740 12 17 50 16.7 3.4 2007
Muzzleloader 51 0 12 0 45 2007
All Weapons Combined 51 255 921 27.7 4054 186 68 33.7 6 7.5 2007
Any Weapon 52 3 16 18.8 60 2 50 50 33.3 2007
Archery 52 0 0 2007
Muzzleloader 52 1 1 100 8 1 0 0 0 2007
All Weapons Combined 52 4 17 23.5 68 3 33.3 33.3 25 2007
Any Weapon 52A 149 713 20.9 2766 127 20 46 5.5 6.8 2007
Archery 52A 18 35 51.4 296 9 9 100 100 0 2007
Muzzleloader 52A 0 1 0 4 2007
All Weapons Combined 52A 168 749 22.4 3067 136 29 49.7 11.9 6 2007
Any Weapon 53 73 312 23.4 1379 51 22 41.3 5.9 1.4 2007
Archery 53 81 526 15.4 4767 62 18 39.3 9.8 3.7 2007
Muzzleloader 53 5 26 19.2 104 5 80 40 0 2007
All Weapons Combined 53 159 864 18.4 6251 118 40 41.9 9.4 2.5 2007
Any Weapon 54 25 104 24 314 24 1 4.1 0 4 2007
Archery 54 175 747 23.4 4851 117 55 39.5 4.4 0 2007
Muzzleloader 54 0 1 0 4 2007
All Weapons Combined 54 200 851 23.5 5169 141 56 33.4 3.6 0.5 2007
Any Weapon 55 2 58 3.4 187 2 0 0 0 2007
Archery 55 19 394 4.8 1668 9 10 55.6 11.1 0 2007
Muzzleloader 55 0 1 0 7 2007
All Weapons Combined 55 21 454 4.6 1861 11 10 45.5 9.1 0 2007
Any Weapon 56 470 1674 28.1 5197 454 10 31.4 7.3 1.1 2007
Archery 56 10 117 8.5 924 8 2 37.5 12.5 0 2007
Muzzleloader 56 1 0 1 0 0 0 2007
All Weapons Combined 56 481 1790 26.9 6121 463 12 31.4 7.4 1 2007
Any Weapon 57 4 58 6.9 311 4 25 0 0 2007
Archery 57 0 8 0 66 2007
Muzzleloader 57 0 0 2007
All Weapons Combined 57 4 66 6.1 377 4 25 0 0 2007
Any Weapon 58 213 677 31.5 2536 173 37 32.8 2.3 2.4 2007
Archery 58 4 49 8.2 328 1 3 0 0 0 2007
Muzzleloader 58 0 0 2007
All Weapons Combined 58 217 726 29.9 2864 174 40 32.6 2.3 2.3 2007
Any Weapon 59 239 899 26.6 3019 172 66 25.4 5.9 6.7 2007
Archery 59 18 149 12.1 1103 17 1 62.7 0 5.5 2007
Muzzleloader 59 0 1 0 2 2007
All Weapons Combined 59 257 1047 24.5 4113 189 67 28.6 5.4 6.6 2007
Any Weapon 59A 115 404 28.5 1481 90 25 32.6 3.4 1.7 2007
Archery 59A 4 35 11.4 244 4 100 25 25 2007
Muzzleloader 59A 0 0 2007
All Weapons Combined 59A 119 439 27.1 1725 94 25 35.5 4.3 2.5 2007
Any Weapon 60 139 732 19 3214 112 26 34.6 1.8 10 2007
Archery 60 24 216 11.1 2661 15 9 26.5 13.3 20.7 2007
Muzzleloader 60 1 4 25 19 1 100 2007
All Weapons Combined 60 165 952 17.3 5895 127 36 33.6 3.2 12.2 2007
Any Weapon 60A 161 536 30 2042 139 22 40.6 21.8 25.5 2007
Archery 60A 23 96 24 952 11 12 72.7 18.2 91.3 2007
Muzzleloader 60A 0 2 0 5 2007
All Weapons Combined 60A 185 634 29.2 2999 150 34 43 21.5 33.7 2007
Any Weapon 61 93 700 13.3 2989 69 22 27.5 8.7 16.1 2007
Archery 61 49 291 16.8 2355 34 15 41.2 26.6 8.1 2007
Muzzleloader 61 1 14 7.1 80 1 100 0 0 2007
All Weapons Combined 61 143 1004 14.2 5423 104 37 32.7 14.5 13.3 2007
Any Weapon 62 129 554 23.3 2495 97 32 34.6 10.5 29.3 2007
Archery 62 8 93 8.6 734 6 2 16.7 16.7 75 2007
Muzzleloader 62 0 0 2007
All Weapons Combined 62 138 647 21.3 3229 104 34 33.2 10.7 32.5 2007
Any Weapon 62A 41 219 18.7 1106 24 17 29.1 12.5 41.9 2007
Archery 62A 4 42 9.5 421 3 1 33.3 0 25 2007
Muzzleloader 62A 0 0 2007
All Weapons Combined 62A 45 261 17.2 1527 27 18 29.5 11.1 40.5 2007
Any Weapon 63 70 378 18.5 1457 59 10 27.5 5.2 24.2 2007
Archery 63 5 81 6.2 505 5 40 0 60 2007
Muzzleloader 63 11 13 84.6 100 10 1 9.6 0 91.2 2007
All Weapons Combined 63 87 472 18.4 2062 75 11 25.8 4.1 35.1 2007
Any Weapon 63A 105 331 31.7 2093 74 28 38.1 15.8 75.1 2007
Archery 63A 84 334 25.1 3527 68 15 81 37.8 89.2 2007
Muzzleloader 63A 21 33 63.6 85 19 2 63.9 0 100 2007
All Weapons Combined 63A 211 699 30.2 5705 162 45 59.6 23.3 83.3 2007
Any Weapon 64 203 846 24 3200 167 35 45.6 10.4 16 2007
Archery 64 44 187 23.5 1393 30 14 50 33.4 45.4 2007
Muzzleloader 64 2 18 11.1 171 1 1 100 100 100 2007
All Weapons Combined 64 249 1052 23.7 4764 198 50 46.6 14.4 21.9 2007
Any Weapon 65 73 370 19.7 1493 59 14 57 6.9 23.3 2007
Archery 65 5 86 5.8 917 5 100 60 80 2007
Muzzleloader 65 1 1 100 1 1 0 0 100 2007
All Weapons Combined 65 79 458 17.2 2411 65 14 59.4 10.9 27.8 2007
Any Weapon 66 217 1079 20.1 4546 195 19 30 8.8 11.4 2007
Archery 66 8 133 6 919 5 3 60 40 37.5 2007
Muzzleloader 66 0 3 0 7 2007
All Weapons Combined 66 225 1215 18.5 5472 200 22 30.8 9.6 12.3 2007
Any Weapon 66A 201 776 25.9 3402 196 40.1 7.7 1 2007
Archery 66A 29 144 20.1 1141 18 11 61.3 5.5 3.4 2007
Muzzleloader 66A 1 1 100 5 1 0 0 0 2007
All Weapons Combined 66A 231 921 25.1 4549 215 11 41.7 7.5 1.3 2007
Any Weapon 67 229 956 24 4014 182 44 40.3 11.6 10.9 2007
Archery 67 25 134 18.7 790 24 1 38.4 0 80.4 2007
Muzzleloader 67 2 2 100 8 1 1 100 0 100 2007
All Weapons Combined 67 257 1092 23.5 4812 208 46 40.4 10.1 18.5 2007
Any Weapon 68 101 434 23.3 1754 100 51.1 13 2 2007
Archery 68 1 6 16.7 41 1 100 2007
Muzzleloader 68 0 1 0 1 2007
All Weapons Combined 68 102 441 23.1 1796 100 1 51.1 13 2.9 2007
Any Weapon 68A 0 15 0 75 2007
Archery 68A 17 40 42.5 686 5 12 100 75 100 2007
Muzzleloader 68A 0 1 0 1 2007
All Weapons Combined 68A 17 56 30.4 761 5 12 100 75 100 2007
Any Weapon 69 548 2443 22.4 10698 531 9 25.4 6.5 3.8 2007
Archery 69 31 248 12.5 1783 20 10 90.2 85.4 60.5 2007
Muzzleloader 69 0 2 0 11 2007
All Weapons Combined 69 579 2693 21.5 12493 552 19 27.8 9.4 6.8 2007
Any Weapon 70 122 730 16.7 2389 122 87.7 9.8 1.6 2007
Archery 70 13 134 9.7 848 8 5 87.5 12.5 0 2007
Muzzleloader 70 0 0 2007
All Weapons Combined 70 136 864 15.7 3238 131 5 87.8 9.9 1.5 2007
Any Weapon 71 284 881 32.2 3499 282 18.2 1.8 0.4 2007
Archery 71 24 93 25.8 905 21 3 4.7 0 0 2007
Muzzleloader 71 0 9 0 18 2007
All Weapons Combined 71 308 983 31.3 4422 303 3 17.2 1.7 0.3 2007
Any Weapon 72 213 870 24.5 3372 201 1 26.1 4.5 0 2007
Archery 72 8 90 8.9 600 3 5 0 0 0 2007
Muzzleloader 72 1 0 1 0 0 0 2007
All Weapons Combined 72 222 961 23.1 3972 205 6 25.6 4.4 0 2007
Any Weapon 73 563 2146 26.2 7235 560 91.9 14.6 0.2 2007
Archery 73 24 196 12.2 1488 21 3 90.5 47.8 0 2007
Muzzleloader 73 0 0 2007
All Weapons Combined 73 587 2341 25.1 8723 581 3 91.9 15.8 0.2 2007
Any Weapon 73A 406 1377 29.5 4590 398 1 33.6 4.5 1 2007
Archery 73A 7 49 14.3 346 4 3 0 0 0 2007
Muzzleloader 73A 1 2 50 5 1 100 0 0 2007
All Weapons Combined 73A 414 1428 29 4941 403 4 33.5 4.5 1 2007
Any Weapon 74 484 1413 34.3 5535 482 1 25.8 5.2 0 2007
Archery 74 10 136 7.4 885 5 5 40 20 0 2007
Muzzleloader 74 0 2 0 5 2007
All Weapons Combined 74 494 1551 31.9 6424 487 6 25.9 5.4 0 2007
Any Weapon 75 367 1154 31.8 5239 363 27.6 6.6 0.3 2007
Archery 75 30 115 26.1 881 24 6 26 4.3 3.3 2007
Muzzleloader 75 0 0 2007
All Weapons Combined 75 397 1269 31.3 6121 387 6 27.5 6.5 0.5 2007
Any Weapon 76 1367 3629 37.7 17971 1347 3 25.2 5.2 0.2 2007
Archery 76 141 804 17.5 7879 78 61 20.6 1.3 0 2007
Muzzleloader 76 1 1 100 11 1 0 0 0 2007
All Weapons Combined 76 1509 4434 34 25862 1426 64 25 5 0.2 2007
Any Weapon 77 264 775 34.1 3482 259 1 22.8 3.9 0.8 2007
Archery 77 15 88 17 471 6 9 33.3 16.7 0 2007
Muzzleloader 77 0 3 0 6 2007
All Weapons Combined 77 279 865 32.3 3959 265 10 23.1 4.2 0.7 2007
Any Weapon 78 224 665 33.7 3230 224 24.6 4.5 0.4 2007
Archery 78 11 97 11.3 1249 7 4 0 0 0 2007
Muzzleloader 78 0 1 0 30 2007
All Weapons Combined 78 237 763 31.1 4508 232 4 23.8 4.3 0.4 2007